Players

Every player with a VCT pro match since 2023 — 592 players. Click a name for career, season-by-season, and per-agent stats.

A
Player Maps Rounds K/D Rating Last played
AAAAY 154 3,264 1.07 1.04 2026-04-15
AAK 19 398 0.99 2024-06-16
abc321 2 30 0.24 0.13 2023-06-02
Abo 126 2,691 0.96 0.97 2026-05-03
Absol 23 467 1.00 0.95 2026-05-01
AC 32 682 1.00 0.89 2024-07-06
Ace 16 358 0.91 0.94 2023-07-03
Add3r 2 38 1.00 0.87 2025-01-17
adverso 39 765 0.84 0.89 2025-08-16
Akame 66 1,359 0.94 0.97 2026-05-09
Akeman 45 967 0.84 0.84 2026-02-07
al0rante 17 363 0.99 0.98 2026-04-29
alexiiik 23 472 1.08 1.00 2025-08-29
Alfajer 263 5,643 1.22 1.13 2026-05-10
alym 37 747 0.95 0.88 2026-05-16
ANDY 6 110 0.54 0.56 2023-06-06
ANGE1 145 3,118 0.77 0.80 2025-08-29
Anthem 54 1,106 0.81 0.86 2024-07-06
Aowha 9 211 0.77 0.82 2023-06-07
Apoth 30 632 0.81 0.82 2024-07-13
ara 73 1,532 1.07 1.01 2026-05-01
ardiis 103 2,218 1.07 1.04 2024-07-15
Art 20 405 0.63 0.71 2025-04-21
Artill 9 176 0.70 0.74 2023-06-07
artzin 140 2,962 0.92 0.92 2026-05-16
Ash 72 1,542 1.01 1.02 2026-05-01
Askia 11 234 0.94 0.91 2025-04-19
AsLanM4shadoW 28 602 0.96 0.94 2023-07-19
aspas 261 5,599 1.31 1.19 2026-05-17
Asuna 176 3,758 0.97 1.01 2026-05-22
AtaKaptan 143 3,036 0.93 0.98 2025-05-11
Au1 17 358 0.89 0.89 2026-03-10
audaz 32 678 0.95 1.01 2026-05-15
Autumn 155 3,327 1.05 1.03 2026-06-10
Avez 66 1,436 0.99 1.01 2026-04-30
AvovA 57 1,207 0.81 0.89 2025-08-13
axeddy 9 194 0.72 0.78 2023-05-14
AYRIN 26 562 0.83 0.86 2023-07-19
B
Player Maps Rounds K/D Rating Last played
B1ack 15 325 0.98 2025-01-18
B3ar 30 651 0.88 1.17 2024-04-20
BABYBAY 79 1,640 1.05 1.03 2026-06-14
Babyblue 48 1,023 0.91 0.91 2025-08-03
baddyG 14 287 0.95 0.95 2025-08-13
baha 8 187 0.69 0.68 2026-02-03
Bai 11 226 0.79 0.83 2026-05-08
balua 49 1,081 1.02 1.09 2024-07-05
ban 115 2,410 0.93 0.91 2025-08-09
bang 215 4,557 1.04 1.05 2026-05-22
bao 20 446 0.82 0.86 2026-05-08
barricade 12 282 0.92 0.90 2023-06-08
Bati 7 152 0.61 0.70 2026-04-24
batujnax 29 610 0.83 0.83 2025-08-13
Bazzi 26 562 0.92 1.01 2023-07-19
BcJ 7 157 0.93 1.06 2023-04-10
bdog 2 38 1.33 1.27 2025-01-17
Ben1Ley 13 262 0.89 0.83 2026-04-15
benG 8 164 0.78 0.87 2026-01-31
benjyfishy 228 4,778 1.06 1.01 2026-06-14
Benkai 40 819 0.89 0.93 2024-07-05
BerLIN 143 3,039 0.88 0.86 2026-04-15
BerserX 52 1,104 0.98 0.98 2026-05-01
beyAz 28 564 0.72 0.79 2024-07-11
BeYN 156 3,342 0.94 0.98 2026-05-10
Biank 144 3,000 0.88 0.84 2026-02-09
bipo 42 907 0.89 0.85 2026-05-10
blaZek1ng 31 631 0.95 0.97 2024-07-05
blowz 50 1,028 1.03 1.04 2026-06-16
Boaster 271 5,810 0.83 0.90 2026-05-10
BONECOLD 31 667 0.79 0.86 2023-05-25
Boo 252 5,290 0.90 0.94 2026-06-14
Boostio 161 3,413 0.90 0.90 2025-04-27
BORKUM 74 1,569 0.94 1.01 2024-05-03
Brave 56 1,177 0.92 0.96 2024-07-05
brawk 123 2,601 1.08 1.11 2026-06-10
bud 20 435 0.83 0.89 2026-02-09
bunt 47 981 0.96 0.83 2025-01-18
BuZz 263 5,603 1.09 1.05 2026-05-15
C
Player Maps Rounds K/D Rating Last played
C0M 220 4,725 0.93 0.97 2026-05-01
C1ndeR 20 462 0.66 0.72 2026-05-01
Caedye 31 659 0.91 0.89 2026-05-09
Cangshu 19 409 0.79 0.78 2025-04-20
carpe 110 2,374 0.86 0.91 2025-02-21
cauanzin 186 3,943 0.99 0.99 2026-05-16
cb 95 1,982 0.93 0.92 2026-03-03
ceNder 92 1,960 0.91 0.93 2024-08-11
cgrs 16 353 0.74 0.78 2023-06-23
Chaos 19 425 1.10 1.15 2023-07-07
CHICHOO 270 5,720 1.12 1.09 2026-06-15
chloric 13 281 0.92 0.93 2026-04-30
Chronicle 281 5,960 1.13 1.11 2026-06-16
Click 23 477 0.91 0.86 2025-04-24
Cloud 164 3,496 1.00 1.01 2026-05-01
CLZ 28 576 0.81 0.88 2025-08-09
cNed 153 3,337 1.06 1.03 2026-04-29
Coco 60 1,295 1.01 1.03 2026-05-03
coconut 107 2,223 0.90 0.94 2026-05-05
coldfish 47 1,021 1.03 1.21 2024-07-07
ComeBack 38 809 1.01 0.96 2026-04-30
Core 21 441 1.06 1.05 2023-07-14
cortezia 89 1,959 1.05 0.97 2026-05-10
crashies 226 4,952 1.05 1.04 2026-05-10
crazyguy 125 2,681 0.85 0.90 2026-05-10
Crewen 34 730 0.92 0.91 2026-05-09
crow 43 938 0.80 0.86 2023-08-11
Crws 158 3,293 0.83 0.86 2026-06-09
Cryocells 169 3,606 1.18 1.12 2026-05-22
cxyy 12 282 0.84 0.91 2023-06-08
Cyah 19 425 0.90 1.05 2023-07-07
CyvOph 20 422 1.05 1.08 2026-05-10
D
Player Maps Rounds K/D Rating Last played
d3ffo 13 296 0.85 0.82 2023-06-08
d3mur 9 175 0.87 0.78 2026-02-05
d4v41 308 6,519 1.09 1.07 2026-06-15
Dambi 88 1,892 1.03 1.02 2026-05-09
DanGe 2 38 0.34 0.32 2023-06-03
Dantedeu5 33 669 0.85 0.84 2026-05-17
Darker 22 457 0.91 0.95 2026-05-16
DaveeyS 38 810 1.03 1.04 2023-08-11
deLb 98 2,029 1.02 0.97 2026-05-03
Demon1 130 2,754 1.15 1.09 2026-05-09
Dep 105 2,206 1.06 1.02 2025-08-09
dephh 19 394 0.67 0.73 2023-05-06
Derke 240 5,038 1.17 1.11 2026-06-16
Derrek 102 2,202 0.94 0.99 2025-08-23
Deryeon 43 894 0.87 0.87 2025-04-19
Desmo 3 58 0.83 0.84 2026-04-23
Destrian 42 905 0.83 0.92 2024-02-26
dgzin 83 1,854 1.13 1.05 2026-05-08
DH 26 590 1.02 1.06 2025-09-22
Dingwei 7 151 0.77 2024-03-01
diseased 13 296 1.12 1.13 2023-06-08
DK 28 585 0.81 0.78 2023-08-18
doma 3 62 0.90 0.93 2025-09-28
dos9 57 1,205 1.08 1.08 2026-04-30
DubsteP 45 962 1.02 0.96 2023-07-23
Dynamite 38 828 0.96 1.00 2026-05-03
E
Player Maps Rounds K/D Rating Last played
echo 22 488 1.09 1.03 2026-05-15
eeiu 138 2,873 1.10 1.08 2026-05-16
Eggsterr 24 511 0.83 0.82 2026-05-09
Egoist 5 122 1.07 1.09 2024-02-19
EJAY 30 621 1.01 0.95 2023-07-21
eKo 39 801 0.86 0.88 2026-05-01
Elite 64 1,355 1.06 1.05 2025-08-07
Emman 10 205 0.92 0.98 2023-07-20
Enzo 32 683 0.86 0.91 2024-07-10
erde 8 159 1.10 1.11 2026-05-16
Eren 41 879 0.99 1.14 2025-01-19
Erv 41 865 1.06 1.10 2026-05-05
Estrella 75 1,652 0.87 0.92 2025-08-16
Ethan 239 5,075 0.96 1.03 2026-06-10
Ezeir 65 1,373 0.97 1.04 2026-04-16
F
Player Maps Rounds K/D Rating Last played
f0rsakeN 307 6,493 1.06 1.06 2026-06-15
f4ngeer 46 939 1.22 1.12 2026-05-08
Famouz 33 702 0.99 0.94 2025-08-09
Famsii 5 108 0.85 0.86 2024-07-09
Favian 32 678 1.00 1.00 2026-05-15
FengF 139 2,975 1.08 0.97 2026-02-05
FFs 19 425 0.94 0.92 2023-07-07
Filu 56 1,176 0.92 0.90 2026-04-30
FiNESSE 98 2,131 0.78 0.84 2025-04-25
Fit1nho 75 1,635 1.03 1.00 2024-07-09
fl1pzjder 49 1,025 0.83 0.92 2024-04-29
Flashback 111 2,358 1.11 1.05 2025-10-04
Flex1n 176 3,745 1.00 1.00 2026-06-09
Flickless 73 1,532 0.93 0.99 2026-05-01
florescent 17 366 1.12 1.08 2025-04-23
flyuh 31 634 0.82 0.82 2025-08-13
Foxy9 152 3,146 1.02 0.98 2026-04-03
foxz 33 700 0.98 1.01 2023-07-19
Francis 88 1,892 1.01 1.03 2026-05-09
free1ng 116 2,514 1.01 0.98 2026-05-10
frz 48 1,028 0.95 0.96 2024-05-05
G
Player Maps Rounds K/D Rating Last played
gagaaaa 10 216 1.01 1.00 2023-06-08
garnetS 29 620 1.02 0.99 2023-07-19
glacier 12 253 0.85 0.85 2026-04-16
GLYPH 42 907 0.89 0.95 2026-05-10
gobera 28 555 0.82 0.85 2025-08-16
GodDead 41 843 0.81 0.92 2023-07-22
Governor 76 1,580 0.84 0.83 2026-01-31
GREEN 16 337 0.77 0.77 2026-04-16
grubinho 120 2,513 0.95 0.98 2026-05-01
GuanG 88 1,856 1.01 0.92 2026-04-16
Guran 10 216 1.05 1.11 2023-06-08
gyen 34 679 0.91 0.96 2025-08-15
H
Player Maps Rounds K/D Rating Last played
HanChe 30 601 0.84 0.88 2025-08-21
Hao 6 110 1.08 1.09 2023-06-06
Haodong 163 3,492 0.88 0.92 2026-05-03
happywei 144 3,023 1.18 1.13 2026-06-16
Harmii 2 48 0.91 0.82 2023-05-05
havoc 43 871 0.81 0.78 2025-04-18
heat 97 1,995 0.97 0.97 2025-08-16
Hermes 18 381 0.85 0.83 2026-05-07
heybay 123 2,621 0.91 0.88 2026-01-31
hiro 109 2,297 1.14 1.08 2026-04-30
hiroronn 39 795 0.83 0.88 2024-07-07
hoody 75 1,635 0.98 1.00 2024-07-09
hype 5 111 0.79 0.82 2025-01-24
HYUNMIN 116 2,514 1.12 1.06 2026-05-10
I
Player Maps Rounds K/D Rating Last played
iamgrq 46 939 0.93 0.96 2026-05-08
ICEKING 34 746 0.86 1.01 2024-05-04
Ichiro 15 325 1.04 1.18 2023-07-04
icy 110 2,334 0.92 0.91 2025-08-23
infiltrator 8 164 0.84 0.85 2026-01-31
Inspire 11 256 1.11 1.08 2026-01-25
iNTRO 5 95 0.97 0.98 2023-05-07
invy 193 4,048 1.08 1.10 2026-06-15
Ivy 88 1,892 1.05 1.01 2026-05-09
iZu 177 3,850 1.09 1.05 2026-05-15
Izzy 23 503 1.00 0.97 2026-05-15
J
Player Maps Rounds K/D Rating Last played
Jackk 5 100 0.83 0.85 2026-05-09
jakee 49 1,023 0.94 0.99 2025-01-17
Jamppi 190 4,090 0.98 0.99 2026-06-16
jawgemo 270 5,752 1.02 1.00 2026-06-14
Jemkin 153 3,300 1.24 1.14 2026-05-10
Jerrwin 10 231 0.88 0.83 2026-05-10
JessieVash 128 2,704 0.93 0.96 2026-05-01
Jieni7 74 1,581 0.95 0.95 2026-06-15
Jinboong 34 679 0.86 0.90 2025-08-15
Jinggg 282 5,964 1.12 1.09 2026-06-15
JitBoyS 165 3,426 0.98 0.97 2026-06-09
jkuro 101 2,095 0.92 0.92 2026-05-05
JL 8 161 0.81 0.83 2023-06-07
johnqt 185 3,933 1.08 1.07 2026-05-10
JonahP 197 4,252 0.94 0.99 2026-05-10
jowa 26 540 0.87 0.93 2026-04-16
Jremy 106 2,241 1.01 1.00 2025-04-21
Juicy 54 1,181 0.95 0.91 2025-08-02
jzz 48 1,028 0.93 0.93 2024-05-05
K
Player Maps Rounds K/D Rating Last played
k1Ng 43 891 1.07 1.05 2023-07-22
K1ra 84 1,681 1.01 1.01 2026-05-08
kaajak 130 2,862 1.19 1.11 2026-05-10
Kada 36 751 0.99 1.01 2025-04-24
Kai 148 3,119 1.13 1.08 2026-05-03
kamo 173 3,694 1.01 0.97 2026-05-09
kamyk 63 1,344 1.04 1.02 2025-08-14
Karon 198 4,244 1.10 1.10 2026-05-01
kawaii 39 825 0.95 1.08 2024-06-22
keiko 190 4,049 1.17 1.12 2026-06-10
kellyS 50 1,021 0.89 0.92 2026-05-01
keloqz 26 551 0.89 0.84 2023-07-19
Kess 18 372 0.88 0.89 2025-08-24
keznit 167 3,489 1.12 1.09 2026-05-09
Khalil 80 1,699 0.96 0.97 2025-04-18
Kicks 113 2,415 0.91 0.96 2026-01-23
Killua 81 1,669 1.02 1.01 2026-06-09
kiNgg 219 4,633 1.11 1.09 2026-06-16
KiTae 6 143 0.65 0.75 2026-05-01
kklin 15 308 0.73 0.76 2025-08-03
Klaus 87 1,892 0.85 0.87 2026-05-01
Knight 175 3,688 1.01 1.03 2026-04-15
koalanoob 63 1,298 0.98 0.96 2026-05-16
koldamenta 34 731 0.60 0.71 2023-07-22
Kolosha 6 129 0.63 0.65 2026-04-10
kon4n 19 381 0.74 0.77 2024-05-03
koshmaras 34 714 1.01 1.01 2026-06-14
KovaQ 25 517 0.97 0.93 2026-04-15
Kr1stal 76 1,593 0.98 1.02 2026-06-10
KROSTALY 46 1,001 0.87 0.91 2026-06-16
Kushy 121 2,592 0.92 0.96 2026-05-10
Kyu 8 190 0.86 0.91 2026-02-06
L
Player Maps Rounds K/D Rating Last played
Lakia 136 2,953 0.87 0.90 2026-05-01
Lar0k 34 730 1.04 1.01 2026-05-09
Laz 82 1,733 1.04 1.02 2024-07-07
leaf 274 5,832 1.10 1.08 2026-06-14
lenne 11 230 0.75 0.91 2024-05-03
Leo 106 2,216 1.33 1.23 2024-06-01
Less 193 4,084 1.19 1.13 2026-05-17
Leviathan 38 779 0.94 0.94 2026-06-09
Levius 85 1,799 0.93 0.94 2025-09-20
LewN 81 1,758 1.04 0.98 2026-04-30
liazzi 15 315 0.86 0.87 2024-07-13
Libra 6 110 0.77 0.79 2023-06-06
Life 165 3,463 0.99 0.89 2026-06-09
Lightningfast 33 669 0.87 0.90 2024-07-05
LilCrazy 10 216 1.17 1.10 2023-06-08
Link 17 382 1.03 1.06 2023-07-07
Lmemore 63 1,353 0.99 0.97 2024-07-12
LockM 38 826 0.82 2024-07-06
logaN 15 290 0.98 1.00 2024-05-03
Loita 34 730 0.94 0.99 2026-05-09
lovers rock 34 730 1.04 1.01 2026-05-09
Lsn 17 331 0.75 0.71 2025-04-12
lucas 42 912 1.05 1.05 2026-05-03
Lucifer 6 110 0.66 0.73 2023-06-06
lukxo 44 936 1.15 1.09 2026-05-16
Lumo 16 358 1.09 1.09 2023-07-03
LuoK1ng 139 2,899 0.98 0.96 2026-02-05
Lysoar 216 4,615 1.00 0.99 2026-06-16
Lyy 9 176 0.77 0.75 2023-06-07
lz 28 555 0.86 0.87 2025-08-16
M
Player Maps Rounds K/D Rating Last played
mada 131 2,784 1.08 1.04 2026-06-10
MAGNUM 103 2,216 0.96 0.98 2025-08-30
maizi 7 155 1.04 1.03 2023-06-06
MaKo 253 5,368 1.07 1.10 2026-05-10
Maple 16 342 1.25 1.25 2023-07-07
margaret 30 652 1.04 1.01 2025-05-03
MarT1n 44 943 1.01 1.06 2025-08-10
marteen 138 2,984 1.17 1.13 2026-05-10
Marved 42 878 0.91 0.94 2024-05-04
mazin 70 1,527 0.83 0.86 2024-07-13
Mazino 207 4,355 0.98 0.99 2026-05-17
Medusa 30 620 0.89 0.88 2024-07-06
Meiy 96 1,979 1.14 1.09 2026-05-09
Melser 144 2,995 0.95 0.97 2025-08-23
Meteor 283 6,081 1.07 1.02 2026-05-15
Midi 11 201 0.74 0.72 2025-06-15
mindfreak 163 3,414 0.97 0.97 2025-03-30
MiniBoo 195 4,151 1.04 1.01 2026-05-09
Minny 79 1,690 1.07 1.06 2026-05-10
Miracle 9 176 1.03 0.94 2023-06-07
Mistic 32 683 0.88 0.89 2024-07-10
mitch 45 961 0.87 0.94 2025-08-29
Mixwell 26 551 0.81 0.84 2023-07-19
MOJJ 55 1,134 0.95 0.95 2023-08-18
MOLSI 62 1,323 0.90 0.96 2025-08-13
monk 55 1,142 0.86 0.93 2025-07-17
MONSTEERR 14 287 0.98 0.97 2025-08-13
Monyet 187 4,039 0.96 0.98 2026-05-10
moose 31 660 0.99 0.96 2024-07-17
MrCANI 20 419 0.73 0.95 2025-04-10
MrFaliN 165 3,508 0.93 0.99 2026-02-03
mta 42 875 0.82 0.86 2026-01-31
Muhemai 9 176 0.85 0.84 2023-06-07
Muj 2 38 0.77 0.81 2023-03-30
Munchkin 269 5,725 1.01 1.03 2026-05-15
murizzz 26 554 0.85 0.85 2023-07-15
mwzera 84 1,798 0.98 0.99 2026-05-17
N
Player Maps Rounds K/D Rating Last played
n1zzy 13 256 0.91 0.96 2025-08-10
N4RRATE 161 3,395 1.06 1.08 2026-04-30
NagZ 49 1,029 0.87 0.92 2026-01-31
nataNk 49 999 1.00 1.00 2025-08-13
nAts 218 4,673 1.12 1.06 2026-05-09
NaturE 68 1,450 0.84 0.91 2025-08-23
NcSlasher 33 702 0.88 0.90 2025-08-09
NDG 29 607 0.96 0.95 2024-05-03
Neal X 9 211 1.06 1.04 2023-06-07
nekky 32 678 0.96 0.95 2026-05-15
Neon 45 924 1.41 1.24 2026-06-16
nephh 132 2,798 1.01 1.06 2026-04-15
nerve 37 747 0.88 0.91 2026-05-16
neT 58 1,261 0.92 0.90 2025-08-29
neth 30 620 0.79 0.84 2024-07-06
Newzera 13 263 0.74 0.76 2023-04-14
Nicc 174 3,640 0.96 1.02 2026-06-09
Ninebody 74 1,521 1.08 1.07 2025-08-21
NINJA 20 430 0.93 0.92 2026-04-29
Nivera 32 671 1.10 1.02 2023-07-21
nizhaoTZH 72 1,499 0.89 0.78 2025-01-12
nobody 270 5,720 0.98 0.94 2026-06-15
NoMan 92 1,890 0.96 0.93 2026-06-16
nos 16 342 0.88 0.99 2023-07-07
Notexxd 2 41 1.00 1.00 2026-05-09
nukkye 50 1,097 1.08 1.10 2024-02-22
nzr 87 1,825 1.00 1.04 2025-02-07
O
Player Maps Rounds K/D Rating Last played
o0o0o 75 1,576 0.74 0.84 2025-08-02
OBONE 52 1,060 0.85 0.97 2026-01-31
oderus 2 46 0.91 0.84 2025-01-16
Okeanos 42 911 0.93 0.94 2026-05-01
OLIZERA 14 290 0.93 0.91 2025-08-13
oonzmlp 20 462 1.02 1.01 2026-05-01
OXY 105 2,242 1.10 1.06 2026-05-09
P
Player Maps Rounds K/D Rating Last played
P0PPIN 25 535 0.83 0.86 2026-05-09
Pa1nt 2 42 0.54 0.52 2024-06-22
Paincakes 3 67 0.86 0.97 2026-05-08
Palla 20 379 0.80 0.79 2025-08-16
pANcada 89 1,913 0.98 0.99 2026-01-31
PangH 19 396 0.81 0.98 2024-04-28
Papi 30 604 0.85 0.89 2025-08-09
Patiphan 25 527 1.02 1.01 2023-07-19
paTiTek 141 2,975 0.92 0.93 2025-09-21
PatMen 117 2,546 1.00 0.99 2026-06-10
PAULTATO 15 325 0.94 0.87 2023-07-04
pAura 28 575 0.82 0.88 2024-07-05
penny 43 928 1.02 0.96 2026-04-26
Persia 49 1,052 1.01 1.04 2025-08-16
Pink 2 43 0.74 2023-07-05
pl1xx 46 998 0.97 1.32 2024-07-05
player 7 140 0.74 0.71 2025-03-30
Polvi 31 631 0.93 0.92 2024-07-05
primmie 102 2,089 1.26 1.18 2026-06-09
PROFEK 107 2,295 1.05 1.04 2026-06-16
Proxh 14 306 0.78 0.84 2025-08-14
pryze 29 557 0.79 0.85 2025-08-16
purp0 89 1,900 0.99 0.97 2026-05-09
PxS 14 293 0.83 0.88 2026-01-24
pyrolll 6 153 0.77 0.81 2025-08-23
Q
Player Maps Rounds K/D Rating Last played
qck 72 1,543 0.93 0.89 2024-05-08
qiutiaN 24 494 0.92 0.95 2026-04-16
QiuYe 13 297 0.74 2024-02-27
qpert 20 430 0.78 0.85 2026-04-29
qRaxs 157 3,321 0.93 0.97 2025-08-15
QutionerX 56 1,177 1.06 1.02 2024-07-05
qw1 55 1,134 1.16 1.03 2023-08-18
R
Player Maps Rounds K/D Rating Last played
R1ckLee 16 342 0.94 0.90 2023-07-07
raafa 16 316 0.59 0.62 2025-04-18
Rarga 133 2,764 1.09 1.03 2026-06-16
Rb 194 4,118 1.01 1.00 2026-05-09
reazy 28 575 0.80 0.86 2024-07-05
Redgar 77 1,666 0.80 0.82 2024-06-27
RedLight 10 216 0.73 0.84 2023-06-08
Reduxx 20 464 1.02 1.01 2026-05-10
Reita 19 374 0.86 0.88 2023-07-18
Retla 26 530 0.93 0.89 2024-07-08
Revival 9 211 1.06 1.02 2023-06-07
RgLMeister 48 1,028 0.90 0.93 2024-05-05
rhyme 44 973 0.82 0.87 2023-08-13
rich 9 183 0.91 0.95 2024-07-13
RieNs 226 4,739 1.08 1.08 2026-06-14
Rimuru 6 141 0.70 0.60 2026-04-17
RobbieBk 23 468 0.75 0.84 2025-08-17
Rosé 34 730 0.81 0.82 2026-05-09
Rossy 79 1,697 1.01 1.03 2026-05-09
runi 71 1,483 0.95 0.99 2024-07-17
runneR 79 1,664 0.91 0.93 2025-04-23
rushia 111 2,350 1.02 1.07 2026-04-15
Russ 31 631 0.87 0.90 2024-07-05
Ruxic 74 1,565 1.19 1.14 2026-04-30
S
Player Maps Rounds K/D Rating Last played
s0m 142 3,076 1.11 1.09 2025-10-05
s0pp 38 814 1.04 1.01 2026-06-16
S1Mon 71 1,507 0.88 0.93 2025-03-20
saadhak 186 3,967 0.87 0.93 2026-05-17
Sacy 113 2,401 0.92 0.98 2024-08-23
Sato 72 1,491 1.12 1.06 2026-06-16
Sayaplayer 101 2,168 1.12 1.06 2024-07-08
Sayf 147 3,152 1.14 1.10 2025-08-23
Sayonara 36 760 1.14 1.11 2026-06-16
Scales 79 1,647 0.97 1.03 2026-05-05
ScreaM 32 671 1.01 0.98 2023-07-21
Secret 2 48 0.68 0.71 2023-02-15
Seoldam 15 308 0.87 0.84 2023-07-18
Septem7 18 393 0.79 0.85 2026-04-03
Serial 31 650 0.90 0.91 2025-06-11
Setrod 20 403 0.90 0.94 2026-04-15
seven 18 382 0.95 0.98 2026-04-29
sh1n 89 1,876 0.91 0.93 2024-07-15
ShadoW 35 740 0.84 0.86 2024-07-10
ShahZaM 2 42 0.79 0.91 2024-06-22
Shao 157 3,379 1.04 1.06 2026-02-06
sheydos 97 2,048 1.03 1.01 2026-02-05
Shion7 40 827 0.81 2024-07-05
Shiro 33 702 0.87 0.90 2025-08-09
Shr1mp 76 1,533 1.06 1.08 2026-05-08
Shyy 148 3,068 1.07 1.04 2025-08-23
signed 13 284 1.01 1.14 2023-07-03
silentzz 44 890 0.91 0.89 2026-05-17
SiuFatBB 89 1,918 0.84 0.88 2026-04-16
SkRossi 16 341 0.91 0.89 2023-07-19
skuba 109 2,326 1.08 1.04 2026-06-10
slowly 77 1,598 1.20 1.18 2026-05-05
Smoggy 270 5,720 1.09 1.07 2026-06-15
sociablEE 107 2,330 1.01 1.00 2026-06-16
something 285 6,015 1.15 1.09 2026-06-15
Sorrys 13 284 0.77 0.82 2023-07-03
SouhcNi 28 602 0.80 0.87 2023-07-19
soulcas 68 1,459 0.92 0.93 2025-04-24
sphiry 16 358 1.11 1.22 2023-07-03
spike 63 1,280 1.02 0.96 2026-06-16
SpiritZ1 112 2,337 0.99 0.96 2026-06-09
Spitfires 79 1,678 0.98 0.92 2026-05-03
splash 41 865 1.11 1.05 2026-05-05
Spring 123 2,664 1.05 1.08 2026-04-16
sScary 38 793 1.01 1.08 2026-02-01
SSeeS 76 1,574 0.79 0.85 2026-05-09
Star1og 9 211 0.78 0.86 2023-06-07
starxo 111 2,378 0.90 0.94 2026-05-10
stax 237 5,079 0.92 0.96 2026-05-15
stellar 36 790 0.91 0.91 2025-01-17
stew 107 2,219 1.13 1.05 2026-05-05
Strawberrycc 16 358 1.04 1.06 2023-07-03
sturNN 9 175 0.75 0.71 2026-02-05
SugarZ3ro 133 2,776 0.97 0.99 2026-05-01
Suggest 23 480 0.90 0.88 2025-03-30
supamen 91 1,965 0.94 0.96 2026-05-08
Surf 25 528 0.91 0.91 2024-07-06
Sushiboys 17 357 0.92 0.91 2023-05-14
SUYGETSU 162 3,531 1.10 1.07 2026-04-30
suyjing 14 286 0.78 2023-07-14
swagzor 10 207 0.92 0.86 2026-04-16
SWERL 63 1,358 1.08 1.04 2025-08-02
sword9 90 1,890 0.85 0.90 2026-05-05
Sylvan 92 1,931 0.92 0.97 2026-05-01
SyouTa 37 767 0.84 0.84 2026-05-01
T
Player Maps Rounds K/D Rating Last played
t3xture 225 4,831 1.17 1.10 2026-05-01
Tacolilla 47 987 0.93 0.89 2023-07-23
TakaS 28 564 0.93 0.90 2024-07-11
takej 23 469 0.85 0.89 2023-07-18
TENNN 43 938 0.93 0.91 2023-08-11
TenTen 24 474 0.85 0.85 2026-02-05
TenZ 104 2,227 1.06 1.07 2024-08-23
tex 155 3,305 0.94 0.90 2026-05-17
thyy 55 1,127 0.94 0.95 2026-02-08
Timotino 41 880 0.99 0.97 2026-05-22
tomaszy 73 1,534 0.91 0.91 2025-04-09
trent 247 5,277 1.09 1.12 2026-06-14
trexx 135 2,902 1.07 1.12 2025-09-21
TS 43 891 0.90 0.93 2023-07-22
Turko 28 602 0.90 0.95 2023-07-19
tuyz 159 3,342 0.94 0.96 2025-08-16
TvirusLuke 105 2,201 0.90 0.90 2025-08-01
Twisten 31 667 1.11 1.06 2023-05-25
TxoziN 7 139 0.70 0.81 2023-07-15
U
Player Maps Rounds K/D Rating Last played
UdoTan 63 1,309 1.02 0.99 2026-06-10
UNFAKE 28 579 0.83 0.89 2026-02-14
Urango 11 196 0.55 0.57 2025-08-16
V
Player Maps Rounds K/D Rating Last played
v1c 71 1,523 1.06 1.07 2026-05-03
v1nny 17 372 0.70 0.77 2025-04-04
vakk 11 244 0.77 0.77 2025-01-31
valyn 247 5,277 1.06 1.07 2026-06-14
vanity 43 911 0.85 0.89 2024-07-17
Veqaj 41 941 1.05 1.06 2026-04-17
Verno 94 2,013 1.05 1.04 2026-05-17
Victor 98 2,133 1.06 1.03 2026-04-10
Virtyy 35 733 0.88 0.87 2026-05-16
Viva 141 2,989 0.98 0.95 2026-05-03
vo0kashu 154 3,202 1.21 1.18 2026-06-09
vora 41 880 0.93 0.97 2026-05-22
W
Player Maps Rounds K/D Rating Last played
Wailers 28 564 0.84 0.85 2024-07-11
waituu 14 281 0.80 0.89 2025-04-11
wayne 42 897 0.96 0.99 2026-05-09
weber 7 169 0.80 0.85 2023-05-18
westside 88 1,841 1.00 0.97 2026-05-01
whzy 184 3,889 1.13 1.11 2026-04-15
Wild0reoo 45 928 0.86 0.87 2025-08-10
wippie 7 162 0.98 0.99 2024-02-25
Wo0t 203 4,241 1.07 1.05 2026-06-14
Wolfen 34 731 0.94 0.90 2023-07-22
wqc 10 199 1.10 1.06 2023-06-07
WRONSKI 9 203 0.81 0.86 2023-04-22
WsLeo 65 1,336 0.95 0.97 2026-06-16
X
Player Maps Rounds K/D Rating Last played
xand 13 282 0.66 0.70 2024-07-13
xavi8k 46 989 0.91 0.93 2026-06-10
xccurate 49 1,065 0.97 0.94 2024-07-08
Xdll 51 1,043 0.84 0.88 2026-05-01
xenom 70 1,516 0.98 0.97 2025-09-29
Xeppaa 156 3,298 0.96 1.00 2026-05-09
xeta 52 1,103 0.98 1.04 2023-08-12
xeus 86 1,863 1.03 0.97 2026-06-16
xffero 181 3,889 1.06 1.03 2026-05-10
XiaoFei 12 282 1.02 1.04 2023-06-08
Xiaonuo 13 284 0.93 0.97 2023-07-03
XII 2 42 0.94 0.82 2025-04-03
XiYiJi 3 52 0.62 2025-07-05
