f0rsakeN
Pro Valorant career stats · VCT 2023–2026 · last played 2026-06-15
307
Maps
6,493
Rounds
1.06
K/D
213.3
ACS
138.9
True ADR
73.8%
KAST
29.2%
HS%
1.06
Rating
10
Aces
110
Clutch Score
All-VCT Honors
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pacific · International | 63 | 1,352 | 1,008 | 983 | 386 | +25 | 1.03 | 216.3 | 141.8 | 71.8% | 26.9% | 196 | 162 | 1.02 | 15 |
| 2024 | Pacific · International | 87 | 1,798 | 1,335 | 1,256 | 676 | +79 | 1.06 | 208.8 | 136.0 | 74.4% | 30.7% | 169 | 194 | 1.07 | 32 |
| 2025 | Pacific · International | 84 | 1,821 | 1,394 | 1,260 | 670 | +134 | 1.11 | 217.1 | 141.1 | 74.5% | 31.0% | 205 | 218 | 1.11 | 41 |
| 2026 | Pacific · International | 73 | 1,522 | 1,128 | 1,077 | 545 | +51 | 1.05 | 211.5 | 137.8 | 73.9% | 27.4% | 154 | 154 | 1.02 | 22 |
| Career | 2023–2026 | 307 | 6,493 | 4,865 | 4,576 | 2,277 | +289 | 1.06 | 213.3 | 139.0 | 73.8% | 29.2% | 724 | 728 | 1.06 | 110 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 75 | 1,624 | 1,207 | 1,128 | 1.07 | 210.4 | 135.5 | 1.06 |
| Harbor | Controller | 27 | 585 | 407 | 407 | 1.00 | 197.9 | 129.7 | 1.02 |
| Neon | Duelist | 21 | 420 | 354 | 312 | 1.13 | 242.4 | 158.1 | 1.12 |
| KAY/O | Initiator | 20 | 417 | 330 | 293 | 1.13 | 220.3 | 142.3 | 1.17 |
| Breach | Initiator | 18 | 356 | 253 | 248 | 1.02 | 203.4 | 133.3 | 1.01 |
| Skye | Initiator | 16 | 316 | 223 | 207 | 1.08 | 199.2 | 128.2 | 1.10 |
| Yoru | Duelist | 16 | 342 | 281 | 256 | 1.10 | 232.2 | 146.3 | 1.03 |
| Cypher | Sentinel | 15 | 325 | 203 | 240 | 0.85 | 177.2 | 119.5 | 0.83 |
| Fade | Initiator | 15 | 308 | 223 | 209 | 1.07 | 204.3 | 129.1 | 1.06 |
| Astra | Controller | 14 | 299 | 236 | 213 | 1.11 | 220.4 | 140.6 | 1.11 |
| Killjoy | Sentinel | 13 | 282 | 234 | 198 | 1.18 | 247.3 | 168.8 | 1.13 |
| Brimstone | Controller | 13 | 281 | 214 | 186 | 1.15 | 218.2 | 146.4 | 1.15 |
| Sova | Initiator | 12 | 258 | 179 | 171 | 1.05 | 197.6 | 135.7 | 1.08 |
| Jett | Duelist | 9 | 194 | 144 | 156 | 0.92 | 221.2 | 142.0 | 0.93 |
| Waylay | Duelist | 9 | 195 | 152 | 151 | 1.01 | 214.3 | 140.9 | 0.89 |
| Viper | Controller | 5 | 101 | 83 | 68 | 1.22 | 239.6 | 163.0 | 1.14 |
| Raze | Duelist | 3 | 60 | 49 | 44 | 1.11 | 246.3 | 163.0 | 1.10 |
| Vyse | Sentinel | 3 | 69 | 43 | 47 | 0.91 | 170.3 | 113.3 | 0.83 |
| Chamber | Sentinel | 1 | 21 | 17 | 17 | 1.00 | 240.0 | 157.0 | 0.99 |
| Deadlock | Sentinel | 1 | 19 | 9 | 14 | 0.64 | 145.0 | 85.0 | 0.84 |
| Tejo | Initiator | 1 | 21 | 24 | 11 | 2.18 | 302.0 | 205.0 | 1.72 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records