Smoggy
Pro Valorant career stats · VCT 2023–2026 · last played 2026-06-15
270
Maps
5,720
Rounds
1.09
K/D
202.2
ACS
131.9
True ADR
74.7%
KAST
31.0%
HS%
1.07
Rating
1
Aces
65
Clutch Score
All-VCT Honors
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China · International | 46 | 1,002 | 731 | 686 | 244 | +45 | 1.07 | 198.0 | 130.0 | 73.2% | 32.4% | 66 | 61 | 1.00 | 18 |
| 2024 | China · International | 87 | 1,824 | 1,330 | 1,180 | 651 | +150 | 1.13 | 204.0 | 135.6 | 75.3% | 29.3% | 83 | 82 | 1.12 | 21 |
| 2025 | China · International | 80 | 1,736 | 1,230 | 1,155 | 681 | +75 | 1.06 | 199.6 | 128.8 | 74.2% | 31.4% | 95 | 65 | 1.08 | 24 |
| 2026 | China · International | 57 | 1,158 | 836 | 770 | 430 | +66 | 1.09 | 206.7 | 134.7 | 76.0% | 31.4% | 99 | 86 | 1.09 | 2 |
| Career | 2023–2026 | 270 | 5,720 | 4,127 | 3,791 | 2,006 | +336 | 1.09 | 202.2 | 132.4 | 74.7% | 31.0% | 343 | 294 | 1.07 | 65 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 87 | 1,818 | 1,281 | 1,178 | 1.09 | 199.1 | 131.0 | 1.07 |
| Brimstone | Controller | 32 | 676 | 478 | 431 | 1.11 | 202.4 | 138.6 | 1.18 |
| Raze | Duelist | 21 | 447 | 335 | 307 | 1.09 | 212.0 | 141.6 | 1.04 |
| Breach | Initiator | 20 | 426 | 288 | 270 | 1.07 | 180.6 | 116.8 | 0.99 |
| Viper | Controller | 19 | 410 | 294 | 272 | 1.08 | 201.2 | 128.4 | 1.01 |
| Astra | Controller | 15 | 323 | 238 | 205 | 1.16 | 200.2 | 114.8 | 1.06 |
| Jett | Duelist | 13 | 282 | 230 | 190 | 1.21 | 216.4 | 143.3 | 1.03 |
| KAY/O | Initiator | 12 | 246 | 158 | 180 | 0.88 | 190.3 | 123.9 | 0.95 |
| Clove | Controller | 11 | 231 | 212 | 167 | 1.27 | 251.1 | 167.4 | 1.32 |
| Phoenix | Duelist | 11 | 226 | 181 | 158 | 1.15 | 235.1 | 160.4 | 1.17 |
| Harbor | Controller | 9 | 181 | 112 | 120 | 0.93 | 175.0 | 112.2 | 1.00 |
| Killjoy | Sentinel | 6 | 145 | 116 | 92 | 1.26 | 222.2 | 146.4 | 1.20 |
| Fade | Initiator | 6 | 132 | 89 | 98 | 0.91 | 185.2 | 117.8 | 0.94 |
| Gekko | Initiator | 4 | 84 | 67 | 61 | 1.10 | 209.8 | — | — |
| Chamber | Sentinel | 2 | 46 | 23 | 31 | 0.74 | 139.0 | 88.0 | — |
| Deadlock | Sentinel | 2 | 47 | 25 | 31 | 0.81 | 160.0 | 113.0 | 0.91 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records