International · 2023
VCT 2023: Masters Tokyo
VCT 2023: Masters Tokyo was an international Valorant (VCT) event played Jun 11–25, 2023: 12 teams, 24 series, 62 maps. FNATIC won it, beating Evil Geniuses 3–0 in the final. Paper Rex finished third.
Pro Valorant (VCT) tournament · Jun 11–25, 2023 · International · Final ↗
- Teams
- 12
- Series
- 24
- Maps
- 62
- League
- International
- Champion
- FNATIC Final 3–0 vs Evil Geniuses
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| Evil Geniuses | 5–2 | 12–7 | 63.2% | 56.8% | 55.0% | 63.2% |
| FNATIC | 4–0 | 9–1 | 90.0% | 59.3% | 61.9% | 65.0% |
| NRG | 4–2 | 9–7 | 56.3% | 56.5% | 49.4% | 50.0% |
| Paper Rex | 3–2 | 8–7 | 53.3% | 44.6% | 49.1% | 36.7% |
| EDward Gaming | 3–3 | 9–6 | 60.0% | 54.8% | 52.9% | 53.3% |
| KIWOOM DRX | 2–3 | 4–7 | 36.4% | 44.6% | 51.8% | 36.4% |
| FUT Esports | 1–2 | 3–5 | 37.5% | 41.0% | 53.2% | 50.0% |
| T1 | 1–2 | 3–5 | 37.5% | 43.4% | 43.3% | 43.8% |
| Team Liquid | 1–2 | 3–5 | 37.5% | 45.5% | 43.5% | 62.5% |
| Attacking Soul Esports | 0–2 | 1–4 | 20.0% | 40.4% | 40.7% | 30.0% |
| Natus Vincere | 0–2 | 1–4 | 20.0% | 55.7% | 33.3% | 50.0% |
| LOUD | 0–2 | 0–4 | 0.0% | 46.2% | 24.4% | 37.5% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Fracture | 12 | 19.4% | 45.8% |
| Lotus | 12 | 19.4% | 37.5% |
| Split | 9 | 14.5% | 45.8% |
| Bind | 8 | 12.9% | 62.5% |
| Haven | 8 | 12.9% | 62.5% |
| Pearl | 7 | 11.3% | 62.5% |
| Ascent | 6 | 9.7% | 66.7% |
Agent Pick Rates
Pick% is the share of the 124 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Duelist | 73 | 58.9% | 47.9% | |
| 2. | Sentinel | 73 | 58.9% | 53.4% | |
| 3. | Initiator | 73 | 58.9% | 46.6% | |
| 4. | Duelist | 59 | 47.6% | 57.6% | |
| 5. | Controller | 55 | 44.4% | 52.7% | |
| 6. | Controller | 53 | 42.7% | 39.6% | |
| 7. | Initiator | 42 | 33.9% | 50.0% | |
| 8. | Controller | 32 | 25.8% | 56.3% | |
| 9. | Initiator | 26 | 21.0% | 61.5% | |
| 10. | Initiator | 23 | 18.5% | 34.8% | |
| 11. | Sentinel | 22 | 17.7% | 50.0% | |
| 12. | Controller | 21 | 16.9% | 57.1% | |
| 13. | Controller | 21 | 16.9% | 61.9% | |
| 14. | Initiator | 14 | 11.3% | 64.3% | |
| 15. | Duelist | 12 | 9.7% | 25.0% | |
| 16. | Initiator | 11 | 8.9% | 45.5% | |
| 17. | Sentinel | 5 | 4.0% | 20.0% | |
| 18. | Sentinel | 2 | 1.6% | 0.0% | |
| 19. | Duelist | 2 | 1.6% | 50.0% | |
| 20. | Duelist | 1 | 0.8% | 0.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 53 | 42.7% | 50.9% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 34 | 27.4% | 58.8% |
| 1 Duelist · 2 Initiator · 2 Controller | 12 | 9.7% | 33.3% |
| 2 Duelist · 1 Initiator · 2 Controller | 12 | 9.7% | 58.3% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 11 | 8.9% | 36.4% |
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 2 | 1.6% | 0.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Split | 11 | 63.6% | |
| Pearl | 10 | 60.0% | |
| Ascent | 9 | 55.6% | |
| Fracture | 6 | 83.3% | |
| Haven | 5 | 40.0% | |
| Fracture | 4 | 50.0% | |
| Fracture | 4 | 50.0% | |
| Lotus | 4 | 50.0% | |
| Bind | 3 | 100.0% | |
| Bind | 3 | 66.7% |
Biggest Comebacks
| # | Down | Low Point | Score | Map | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4–11 | 14–12 | Fracture | Paper Rex vs EDward Gaming | VCT 2023: Masters Tokyo | 2023-06-20 | ↗ |
| 2 | 7 | 1–8 | 14–12 | Lotus | Natus Vincere vs NRG | VCT 2023: Masters Tokyo | 2023-06-12 | ↗ |
| 3 | 6 | 5–11 | 14–12 | Haven | NRG vs Team Liquid | VCT 2023: Masters Tokyo | 2023-06-20 | ↗ |
| 4 | 6 | 4–10 | 14–12 | Bind | FNATIC vs Evil Geniuses | VCT 2023: Masters Tokyo | 2023-06-25 | ↗ |
| 5 | 6 | 1–7 | 13–10 | Split | Paper Rex vs Evil Geniuses | VCT 2023: Masters Tokyo | 2023-06-24 | ↗ |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGDemon1 | PRXf0rsakeN | 27 | 11 | 16 | 0.15 | Evil Geniuses vs Paper Rex | VCT 2023: Masters Tokyo | 2023-06-24 | ↗ |
| 2 | NRGVictor | TLRedgar | 13 | 1 | 12 | 0.18 | NRG vs Team Liquid | VCT 2023: Masters Tokyo | 2023-06-20 | ↗ |
| 3 | PRXd4v41 | EGBoostio | 17 | 6 | 11 | 0.10 | Paper Rex vs Evil Geniuses | VCT 2023: Masters Tokyo | 2023-06-24 | ↗ |
| 4 | EGBoostio | PRXcgrs | 21 | 10 | 11 | 0.10 | Evil Geniuses vs Paper Rex | VCT 2023: Masters Tokyo | 2023-06-24 | ↗ |
| 5 | EDGHaodong | T1Sayaplayer | 12 | 1 | 11 | 0.31 | EDward Gaming vs T1 | VCT 2023: Masters Tokyo | 2023-06-14 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EGBoostio↗ | 35 | 19 | Lotus | 14–12 | Evil Geniuses vs FUT Esports | VCT 2023: Masters Tokyo | 2023-06-11 | ↗ |
| 2 | NAVIShao↗ | 34 | 20 | Pearl | 15–17 | Natus Vincere vs EDward Gaming | VCT 2023: Masters Tokyo | 2023-06-13 | ↗ |
| 3 | EDGSmoggy↗ | 31 | 19 | Pearl | 17–15 | EDward Gaming vs Natus Vincere | VCT 2023: Masters Tokyo | 2023-06-13 | ↗ |
| 4 | EDGZmjjKK↗ | 30 | 19 | Lotus | 11–13 | EDward Gaming vs Team Liquid | VCT 2023: Masters Tokyo | 2023-06-16 | ↗ |
| 5 | EDGZmjjKK↗ | 30 | 25 | Pearl | 17–15 | EDward Gaming vs Natus Vincere | VCT 2023: Masters Tokyo | 2023-06-13 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–15 | 32 | Pearl | +8 | EDward Gaming vs Natus Vincere | VCT 2023: Masters Tokyo | 2023-06-13 | ↗ |
| 2 | 15–13 | 28 | Pearl | +4 | Paper Rex vs NRG | VCT 2023: Masters Tokyo | 2023-06-21 | ↗ |
| 3 | 14–12 | 26 | Bind | +2 | FNATIC vs Evil Geniuses | VCT 2023: Masters Tokyo | 2023-06-25 | ↗ |
| 4 | 14–12 | 26 | Lotus | +2 | Paper Rex vs Evil Geniuses | VCT 2023: Masters Tokyo | 2023-06-24 | ↗ |
| 5 | 14–12 | 26 | Haven | +2 | NRG vs Team Liquid | VCT 2023: Masters Tokyo | 2023-06-20 | ↗ |
Frequently Asked
Who won VCT 2023: Masters Tokyo?
FNATIC won VCT 2023: Masters Tokyo, beating Evil Geniuses 3–0 in the final; Paper Rex finished third.
What was the most picked agent at VCT 2023: Masters Tokyo?
Jett was picked on 58.9% of team-maps at VCT 2023: Masters Tokyo (73 of 124), ahead of Killjoy at 58.9%; teams picking Jett won 47.9% of those maps.
Which map was played most at VCT 2023: Masters Tokyo?
Fracture was played 12 times at VCT 2023: Masters Tokyo (19.4% of maps); Lotus was next with 12.
What team composition was most common at VCT 2023: Masters Tokyo?
The most common composition at VCT 2023: Masters Tokyo was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 42.7% of team-maps with a 50.9% win rate; the single most-played lineup was Astra, Jett, Raze, Skye, Viper on Split (11 times).
How many teams played at VCT 2023: Masters Tokyo?
12 teams played 24 series and 62 maps at VCT 2023: Masters Tokyo, Jun 11–25, 2023, an international event.