The VCT stats reference Every tier 1 Valorant Champions Tour match since 2021: player and team careers, event results, map records and head-to-head history.
Search any player, team or event / Player stats Teams Events Compare Records Daily games Data updated Oct 15, 2026, 01:50 UTC
The newest series in the data, newest first.
Events by finish date. Open one for its bracket, stats and awards.
All-time leaderboards
Career records across every tier 1 VCT pro match · 2021–present. Top 10 on every board; the magnifier opens the full ranking.
Players Teams
1. BuZz 7,220 2. f0rsakeN 7,069 3. Chronicle 6,870 4. Derke 6,851 5. leaf 6,710 6. aspas 6,491 7. d4v41 6,466 8. Jinggg 6,316 9. Meteor 6,189 10. nAts 6,153
1. Derke 1,624 2. BuZz 1,461 3. t3xture 1,325 4. aspas 1,295 5. leaf 1,215 6. zekken 1,205 7. Meteor 1,150 8. f0rsakeN 1,146 9. jawgemo 1,110 10. keznit 1,108
1. MaKo 3,405 2. Boaster 3,217 3. Ethan 3,134 4. stax 3,045 5. f0rsakeN 2,954 6. Chronicle 2,947 7. crashies 2,877 8. Mazino 2,859 9. Munchkin 2,837 10. d4v41 2,726
1. Chronicle 9,258 2. f0rsakeN 9,164 3. d4v41 9,144 4. BuZz 9,010 5. crashies 8,882 6. leaf 8,556 7. Boaster 8,484 8. stax 8,315 9. MaKo 8,160 10. Derke 8,099
1. yay 2,848 2. Victor 2,541 3. crashies 2,416 4. Marved 2,392 5. ScreaM 2,295 6. keznit 2,237 7. Mazino 2,158 8. Derke 2,118 9. NagZ 2,118 10. nAts 2,100
1. FiNESSE 3,532 2. Victor 3,532 3. crashies 3,532 4. Marved 3,292 5. yay 3,183 6. delz1k 2,901 7. Klaus 2,853 8. Mazino 2,853 9. NagZ 2,853 10. Jamppi 2,671
1. ZmjjKK 5,674 2. f0rsakeN 5,469 3. Meteor 5,386 4. Jinggg 5,303 5. something 5,279 6. aspas 5,218 7. d4v41 5,173 8. leaf 5,167 9. BuZz 5,145 10. jawgemo 4,975
1. Ethan 2,598 2. f0rsakeN 2,593 3. Munchkin 2,500 4. MaKo 2,458 5. Boaster 2,416 6. Boo 2,283 7. valyn 2,259 8. Smoggy 2,236 9. Chronicle 2,206 10. d4v41 2,206
1. f0rsakeN 7,367 2. d4v41 7,347 3. Meteor 6,996 4. something 6,864 5. Jinggg 6,792 6. leaf 6,785 7. Chronicle 6,690 8. jawgemo 6,689 9. Munchkin 6,640 10. BuZz 6,518
All-Time Efficiency Active (last 12 mo)
1. Paper Rex 33,180 2. FNATIC 30,336 3. Team Liquid 28,914 4. KIWOOM DRX 26,919 5. Sentinels 25,099 6. EDward Gaming 24,188 7. LEVIATÁN 23,950 8. KRÜ Esports 23,769 9. 100 Thieves 23,523 10. NRG 22,693
1. Paper Rex 4,735 2. FNATIC 4,421 3. Team Liquid 4,174 4. KIWOOM DRX 3,883 5. Sentinels 3,642 6. LEVIATÁN 3,566 7. KRÜ Esports 3,478 8. 100 Thieves 3,354 9. NRG 3,301 10. LOUD 3,213
1. Paper Rex 13,202 2. FNATIC 12,165 3. KIWOOM DRX 11,141 4. Sentinels 11,043 5. Team Liquid 10,718 6. NRG 9,953 7. 100 Thieves 9,863 8. EDward Gaming 9,774 9. LEVIATÁN 9,757 10. KRÜ Esports 9,600
1. Paper Rex 9,164 2. FNATIC 8,484 3. Team Liquid 8,138 4. KIWOOM DRX 7,656 5. Sentinels 7,202 6. KRÜ Esports 6,826 7. LEVIATÁN 6,720 8. EDward Gaming 6,708 9. 100 Thieves 6,707 10. NRG 6,553
1. KRÜ Esports 10,260 2. Team Liquid 9,642 3. FunPlus Phoenix 8,906 4. OpTic Gaming 8,343 5. FNATIC 8,160 6. 100 Thieves 7,941 7. Sentinels 7,696 8. Guild Esports 7,443 9. DAMWON Gaming 7,270 10. FURIA 7,186
1. KRÜ Esports 1,505 2. Team Liquid 1,401 3. OpTic Gaming 1,274 4. FunPlus Phoenix 1,270 5. FNATIC 1,167 6. Sentinels 1,114 7. 100 Thieves 1,086 8. Guild Esports 1,055 9. FURIA 1,045 10. DAMWON Gaming 1,022
1. KRÜ Esports 3,949 2. FunPlus Phoenix 3,315 3. Team Liquid 3,299 4. FNATIC 3,296 5. 100 Thieves 3,198 6. OpTic Gaming 3,182 7. Guild Esports 3,112 8. Sentinels 3,072 9. Cloud9 2,713 10. XSET 2,640
1. KRÜ Esports 2,853 2. Team Liquid 2,671 3. FunPlus Phoenix 2,467 4. OpTic Gaming 2,340 5. 100 Thieves 2,277 6. FNATIC 2,276 7. Sentinels 2,161 8. Guild Esports 2,116 9. DAMWON Gaming 2,083 10. FURIA 2,017
1. Paper Rex 26,674 2. EDward Gaming 23,052 3. FNATIC 22,176 4. G2 Esports 22,046 5. T1 20,493 6. KIWOOM DRX 20,335 7. Team Heretics 19,725 8. Gen.G 19,667 9. NRG 19,354 10. Team Liquid 19,272
1. Paper Rex 3,815 2. FNATIC 3,254 3. G2 Esports 3,124 4. KIWOOM DRX 2,934 5. T1 2,925 6. Team Heretics 2,921 7. Gen.G 2,868 8. NRG 2,819 9. Team Liquid 2,773 10. LEVIATÁN 2,741
1. Paper Rex 10,826 2. G2 Esports 9,457 3. EDward Gaming 9,381 4. FNATIC 8,869 5. NRG 8,674 6. KIWOOM DRX 8,503 7. T1 8,360 8. Gen.G 8,325 9. Team Heretics 8,315 10. Sentinels 7,971
1. Paper Rex 7,367 2. EDward Gaming 6,401 3. G2 Esports 6,214 4. FNATIC 6,208 5. KIWOOM DRX 5,892 6. T1 5,868 7. Team Heretics 5,661 8. Gen.G 5,601 9. NRG 5,583 10. Team Liquid 5,467
All-Time Efficiency Active (last 12 mo)
More records All players A–Z Every event’s results Single-map records Kill records H2H stomps Clutch leaderboard Full sortable player table Daily Valorant games Guess the mystery pro in eight tries, or link two pros through their teammates. New puzzles every day. Play → Download the dataset (.duckdb) — the whole database behind every page on this site, rebuilt daily. Series, maps, rounds, per-player map stats, kill matchups and clutch events, in one file. See The VCT Dataset for the full schema, coverage caveats and example queries.
VCT Reference is a free Valorant esports statistics database covering every tier 1 VCT pro match since 2021 - sortable player and team leaderboards, career profile pages for every pro (like Boaster , aspas , and Derke ), single-map records , the 1vN clutch leaderboard , attack/defense splits, and head-to-head matchup stats, refreshed daily.