leaf
Pro Valorant career stats · VCT 2023–2026 · last played 2026-06-14
274
Maps
5,832
Rounds
1.10
K/D
220.5
ACS
145.8
True ADR
71.7%
KAST
23.8%
HS%
1.08
Rating
6
Aces
154
Clutch Score
All-VCT Honors
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Americas · International | 45 | 912 | 745 | 674 | 224 | +71 | 1.11 | 236.3 | 154.1 | 71.6% | 23.6% | 168 | 157 | 1.10 | 22 |
| 2024 | Americas · International | 85 | 1,816 | 1,385 | 1,294 | 393 | +91 | 1.07 | 218.8 | 145.9 | 70.2% | 22.7% | 230 | 222 | 1.06 | 43 |
| 2025 | Americas · International | 83 | 1,821 | 1,457 | 1,246 | 472 | +211 | 1.17 | 225.7 | 148.8 | 73.3% | 24.2% | 221 | 172 | 1.13 | 56 |
| 2026 | Americas · International | 61 | 1,283 | 919 | 896 | 387 | +23 | 1.03 | 204.5 | 135.4 | 71.2% | 25.2% | 123 | 151 | 1.02 | 33 |
| Career | 2023–2026 | 274 | 5,832 | 4,506 | 4,110 | 1,476 | +396 | 1.10 | 220.5 | 145.8 | 71.7% | 23.8% | 742 | 702 | 1.08 | 154 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Viper | Controller | 80 | 1,707 | 1,298 | 1,174 | 1.11 | 215.7 | 144.0 | 1.08 |
| Killjoy | Sentinel | 56 | 1,176 | 913 | 839 | 1.09 | 223.2 | 148.9 | 1.11 |
| Vyse | Sentinel | 27 | 588 | 456 | 405 | 1.13 | 219.6 | 146.2 | 1.12 |
| Jett | Duelist | 22 | 458 | 385 | 349 | 1.10 | 242.0 | 158.0 | 1.09 |
| Chamber | Sentinel | 14 | 318 | 255 | 214 | 1.19 | 225.3 | 147.7 | 1.17 |
| Phoenix | Duelist | 13 | 269 | 191 | 198 | 0.96 | 215.3 | 142.1 | 1.02 |
| Raze | Duelist | 10 | 225 | 182 | 160 | 1.14 | 235.8 | 156.3 | 1.06 |
| Cypher | Sentinel | 10 | 210 | 156 | 149 | 1.05 | 205.9 | 132.9 | 0.93 |
| Skye | Initiator | 9 | 186 | 153 | 126 | 1.21 | 232.7 | 147.4 | 1.21 |
| Astra | Controller | 9 | 193 | 138 | 122 | 1.13 | 190.3 | 123.9 | 1.06 |
| Neon | Duelist | 7 | 147 | 123 | 108 | 1.14 | 246.6 | 152.7 | 1.11 |
| Yoru | Duelist | 7 | 150 | 116 | 108 | 1.07 | 225.4 | 148.9 | 0.99 |
| Deadlock | Sentinel | 4 | 85 | 51 | 65 | 0.78 | 174.0 | 118.0 | 0.78 |
| Breach | Initiator | 3 | 57 | 44 | 44 | 1.00 | 212.3 | 138.0 | 1.04 |
| Fade | Initiator | 1 | 16 | 13 | 14 | 0.93 | 238.0 | 152.0 | 1.13 |
| Omen | Controller | 1 | 21 | 8 | 18 | 0.44 | 132.0 | 94.0 | 0.50 |
| Sage | Sentinel | 1 | 26 | 24 | 17 | 1.41 | 261.0 | 178.0 | 1.39 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records