nzr
Pro Valorant career stats · VCT 2023–2025 · last played 2025-02-07
87
Maps
1,825
Rounds
1.00
K/D
187.7
ACS
125.4
True ADR
74.2%
KAST
22.8%
HS%
1.04
Rating
0
Aces
45
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Americas · International | 47 | 987 | 645 | 605 | 331 | +40 | 1.07 | 189.8 | 124.7 | 77.7% | 19.7% | 54 | 49 | 1.07 | 15 |
| 2024 | Americas | 23 | 465 | 320 | 327 | 137 | -7 | 0.98 | 194.8 | 132.7 | 70.5% | 25.8% | 14 | 15 | 1.04 | 25 |
| 2025 | Americas | 17 | 373 | 216 | 250 | 122 | -34 | 0.86 | 172.3 | 120.4 | 69.5% | 27.5% | 14 | 13 | 0.97 | 5 |
| Career | 2023–2025 | 87 | 1,825 | 1,181 | 1,182 | 590 | -1 | 1.00 | 187.7 | 125.9 | 74.2% | 22.8% | 82 | 77 | 1.04 | 45 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Sova | Initiator | 34 | 720 | 473 | 441 | 1.07 | 188.7 | 130.8 | 1.09 |
| Skye | Initiator | 26 | 556 | 357 | 354 | 1.01 | 185.6 | 120.8 | 1.06 |
| Raze | Duelist | 9 | 182 | 136 | 124 | 1.10 | 230.3 | 154.6 | 1.06 |
| Fade | Initiator | 8 | 165 | 79 | 115 | 0.69 | 142.1 | 96.5 | 0.78 |
| Breach | Initiator | 7 | 144 | 95 | 101 | 0.94 | 181.1 | 115.4 | 1.00 |
| KAY/O | Initiator | 2 | 40 | 25 | 30 | 0.83 | 175.5 | 105.5 | 0.92 |
| Gekko | Initiator | 1 | 18 | 16 | 17 | 0.94 | 261.0 | 186.0 | 1.08 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records