keznit
keznit is a professional Valorant (VCT) duelist player with 304 career maps — a 1.14 K/D, 242.8 ACS, 1.10 rating across 2021–2026, most-played on Raze. keznit was named to the All-VCT Third Team in 2022.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-08-15 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2TM | 49 | 1,041 | 900 | 777 | 261 | +123 | 1.16 | 249.7 | 157.4 | 70.8% | 24.9% | 151 | 132 | 1.06 | 21 |
| Wygers Argentina | 11 | 233 | 214 | 175 | 61 | +39 | 1.22 | 271.9 | 171.3 | — | 24.6% | 54 | 36 | — | 0 | |
| KRÜ Esports | 38 | 808 | 686 | 602 | 200 | +84 | 1.14 | 243.3 | 153.4 | 70.8% | 25.0% | 97 | 96 | 1.06 | 21 | |
| 2022 | KRÜ Esports | 73 | 1,513 | 1,337 | 1,090 | 418 | +247 | 1.23 | 262.5 | 171.9 | 73.6% | 23.1% | 264 | 214 | 1.20 | 44 |
| 2023 | KRÜ Esports | 41 | 873 | 746 | 642 | 188 | +104 | 1.16 | 248.1 | 164.9 | 70.8% | 23.4% | 156 | 142 | 1.13 | 28 |
| 2024 | KRÜ Esports | 56 | 1,178 | 986 | 868 | 251 | +118 | 1.14 | 243.6 | 162.4 | 70.2% | 26.8% | 222 | 177 | 1.09 | 12 |
| 2025 | KRÜ Esports | 45 | 903 | 722 | 643 | 213 | +79 | 1.12 | 230.6 | 149.5 | 71.8% | 23.7% | 160 | 130 | 1.10 | 24 |
| 2026 | ENVY | 40 | 840 | 597 | 636 | 175 | -39 | 0.94 | 205.1 | 132.9 | 70.0% | 23.8% | 128 | 127 | 0.91 | 23 |
| Career | 304 | 6,348 | 5,288 | 4,656 | 1,506 | +632 | 1.14 | 242.8 | 158.4 | 71.4% | 24.3% | 1,081 | 922 | 1.10 | 152 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Raze | Duelist | 94 | 1,930 | 1,694 | 1,393 | 1.22 | 264.8 | 175.8 | 1.21 |
| Jett | Duelist | 87 | 1,867 | 1,551 | 1,371 | 1.13 | 235.4 | 152.0 | 1.04 |
| Neon | Duelist | 39 | 837 | 655 | 640 | 1.02 | 226.6 | 146.1 | 0.98 |
| Reyna | Duelist | 16 | 329 | 263 | 251 | 1.05 | 221.8 | 139.3 | 0.95 |
| Yoru | Duelist | 12 | 214 | 188 | 153 | 1.23 | 253.0 | 163.6 | 1.23 |
| Skye | Initiator | 11 | 222 | 158 | 162 | 0.98 | 194.9 | 127.4 | 0.89 |
| KAY/O | Initiator | 11 | 250 | 209 | 187 | 1.12 | 248.3 | 162.7 | 1.16 |
| Phoenix | Duelist | 8 | 147 | 141 | 104 | 1.36 | 289.5 | 192.3 | 1.31 |
| Waylay | Duelist | 7 | 155 | 110 | 111 | 0.99 | 204.9 | 133.9 | 0.97 |
| Iso | Duelist | 6 | 128 | 90 | 90 | 1.00 | 198.2 | 132.5 | 1.00 |
| Chamber | Sentinel | 4 | 96 | 80 | 67 | 1.19 | 226.0 | 139.8 | 1.07 |
| Omen | Controller | 3 | 58 | 39 | 43 | 0.91 | 211.3 | 141.7 | 0.96 |
| Breach | Initiator | 2 | 44 | 43 | 31 | 1.39 | 270.5 | 180.0 | 1.32 |
| Cypher | Sentinel | 2 | 35 | 32 | 25 | 1.28 | 263.0 | 163.0 | 1.08 |
| Fade | Initiator | 1 | 20 | 14 | 17 | 0.82 | 209.0 | 134.0 | 0.96 |
| Clove | Controller | 1 | 16 | 21 | 11 | 1.91 | 382.0 | 251.0 | 1.84 |
| Raze | Duelist | 13 | 287 | 263 | 209 | 1.26 | 275.6 | 170.8 | 1.21 |
| Reyna | Duelist | 12 | 252 | 209 | 194 | 1.08 | 234.4 | 145.2 | 1.00 |
| Jett | Duelist | 11 | 233 | 214 | 175 | 1.22 | 271.9 | 171.3 | — |
| Skye | Initiator | 10 | 204 | 151 | 150 | 1.01 | 201.9 | 133.0 | 0.91 |
| Breach | Initiator | 2 | 44 | 43 | 31 | 1.39 | 270.5 | 180.0 | 1.32 |
| Cypher | Sentinel | 1 | 21 | 20 | 18 | 1.11 | 289.0 | 178.0 | 0.84 |
| Raze | Duelist | 31 | 605 | 559 | 424 | 1.32 | 276.3 | 182.7 | 1.30 |
| Jett | Duelist | 12 | 259 | 209 | 189 | 1.11 | 233.9 | 151.8 | 1.01 |
| KAY/O | Initiator | 11 | 250 | 209 | 187 | 1.12 | 248.3 | 162.7 | 1.16 |
| Neon | Duelist | 8 | 179 | 162 | 133 | 1.22 | 264.6 | 168.1 | 1.13 |
| Phoenix | Duelist | 8 | 147 | 141 | 104 | 1.36 | 289.5 | 192.3 | 1.31 |
| Chamber | Sentinel | 2 | 53 | 43 | 36 | 1.19 | 210.0 | 128.0 | 1.06 |
| Fade | Initiator | 1 | 20 | 14 | 17 | 0.82 | 209.0 | 134.0 | 0.96 |
| Jett | Duelist | 26 | 556 | 477 | 412 | 1.16 | 241.1 | 157.7 | 1.09 |
| Raze | Duelist | 15 | 317 | 269 | 230 | 1.17 | 260.2 | 177.2 | 1.19 |
| Jett | Duelist | 21 | 461 | 361 | 342 | 1.06 | 217.6 | 142.1 | 0.97 |
| Raze | Duelist | 21 | 437 | 393 | 317 | 1.24 | 273.9 | 186.0 | 1.23 |
| Neon | Duelist | 7 | 141 | 125 | 106 | 1.18 | 265.7 | 178.0 | 1.21 |
| Reyna | Duelist | 4 | 77 | 54 | 57 | 0.95 | 183.8 | 121.8 | 0.78 |
| Chamber | Sentinel | 2 | 43 | 37 | 31 | 1.19 | 242.0 | 151.5 | 1.07 |
| Omen | Controller | 1 | 19 | 16 | 15 | 1.07 | 242.0 | 167.0 | 1.01 |
| Jett | Duelist | 12 | 252 | 202 | 177 | 1.14 | 225.8 | 142.3 | 1.07 |
| Yoru | Duelist | 12 | 214 | 188 | 153 | 1.23 | 253.0 | 163.6 | 1.23 |
| Raze | Duelist | 11 | 224 | 174 | 161 | 1.08 | 228.5 | 149.6 | 1.06 |
| Iso | Duelist | 4 | 86 | 67 | 57 | 1.18 | 214.0 | 148.0 | 1.12 |
| Neon | Duelist | 3 | 70 | 61 | 55 | 1.11 | 248.3 | 163.7 | 1.12 |
| Omen | Controller | 2 | 39 | 23 | 28 | 0.82 | 196.0 | 129.0 | 0.94 |
| Skye | Initiator | 1 | 18 | 7 | 12 | 0.58 | 125.0 | 71.0 | 0.72 |
| Neon | Duelist | 21 | 447 | 307 | 346 | 0.89 | 196.0 | 124.5 | 0.83 |
| Waylay | Duelist | 7 | 155 | 110 | 111 | 0.99 | 204.9 | 133.9 | 0.97 |
| Jett | Duelist | 5 | 106 | 88 | 76 | 1.16 | 226.6 | 145.6 | 1.07 |
| Raze | Duelist | 3 | 60 | 36 | 52 | 0.69 | 190.0 | 144.7 | 0.67 |
| Iso | Duelist | 2 | 42 | 23 | 33 | 0.70 | 166.5 | 101.5 | 0.74 |
| Clove | Controller | 1 | 16 | 21 | 11 | 1.91 | 382.0 | 251.0 | 1.84 |
| Cypher | Sentinel | 1 | 14 | 12 | 7 | 1.71 | 237.0 | 148.0 | 1.33 |
How many kills does keznit have in VCT?
keznit has 5,288 kills across 304 VCT maps (2021–2026), against 4,656 deaths — a 1.14 career K/D.
What is keznit's K/D and rating in VCT?
keznit holds a 1.14 career K/D in VCT, with 242.8 ACS, 1.10 rating, 71.4% KAST, over 304 maps since 2021.
What agents does keznit play in VCT?
keznit is a Duelist whose most-played VCT agents are Raze (94 maps), Jett (87 maps), Neon (39 maps).
How long has keznit played in VCT?
keznit has competed in VCT from 2021 to 2026, playing 304 maps and 6,348 rounds; last active 2026-08-15.
Has keznit won any All-VCT awards?
Yes — keznit was named to the All-VCT Third Team in 2022, one of 2 All-VCT / All-Role honors.