Americas · 2022
VCT 2022: LATAM Stage 2 Playoffs
VCT 2022: LATAM Stage 2 Playoffs was an Americas-league Valorant (VCT) event played Jun 23–26, 2022: 4 teams, 6 series, 17 maps. LEVIATÁN won it, beating KRÜ Esports 3–0 in the final. FUSION finished third.
Pro Valorant (VCT) tournament · Jun 23–26, 2022 · Americas · Final ↗
- Teams
- 4
- Series
- 6
- Maps
- 17
- League
- Americas
- Champion
- LEVIATÁN Final 3–0 vs KRÜ Esports
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| LEVIATÁN | 3–1 | 9–4 | 69.2% | 56.6% | 60.7% | 46.2% |
| KRÜ Esports | 2–1 | 4–3 | 57.1% | 52.1% | 47.1% | 85.7% |
| FUSION | 1–2 | 4–6 | 40.0% | 43.2% | 44.0% | 40.0% |
| E-Xolos LAZER | 0–2 | 0–4 | 0.0% | 32.5% | 44.4% | 25.0% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Icebox | 4 | 23.5% | 33.3% |
| Bind | 4 | 23.5% | 0.0% |
| Ascent | 3 | 17.6% | 50.0% |
| Breeze | 3 | 17.6% | 33.3% |
| Split | 2 | 11.8% | 66.7% |
| Haven | 1 | 5.9% | 50.0% |
| Fracture | 0 | 0.0% | 100.0% |
Agent Pick Rates
Pick% is the share of the 34 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Sentinel | 34 | 100.0% | 50.0% | |
| 2. | Controller | 20 | 58.8% | 50.0% | |
| 3. | Initiator | 18 | 52.9% | 50.0% | |
| 4. | Initiator | 17 | 50.0% | 64.7% | |
| 5. | Duelist | 15 | 44.1% | 40.0% | |
| 6. | Initiator | 12 | 35.3% | 41.7% | |
| 7. | Initiator | 12 | 35.3% | 33.3% | |
| 8. | Controller | 7 | 20.6% | 57.1% | |
| 9. | Controller | 7 | 20.6% | 28.6% | |
| 10. | Controller | 6 | 17.6% | 66.7% | |
| 11. | Sentinel | 6 | 17.6% | 66.7% | |
| 12. | Initiator | 4 | 11.8% | 75.0% | |
| 13. | Duelist | 4 | 11.8% | 75.0% | |
| 14. | Sentinel | 4 | 11.8% | 0.0% | |
| 15. | Duelist | 2 | 5.9% | 100.0% | |
| 16. | Duelist | 2 | 5.9% | 50.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 13 | 38.2% | 53.8% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 6 | 17.6% | 50.0% |
| 2 Initiator · 1 Controller · 2 Sentinel | 6 | 17.6% | 66.7% |
| 3 Initiator · 1 Controller · 1 Sentinel | 5 | 14.7% | 40.0% |
| 1 Initiator · 1 Controller · 3 Sentinel | 2 | 5.9% | 0.0% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 2 | 5.9% | 50.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Bind | 4 | 75.0% | |
| Icebox | 4 | 100.0% | |
| Ascent | 3 | 66.7% | |
| Ascent | 2 | 50.0% | |
| Bind | 2 | 50.0% | |
| Bind | 2 | 0.0% | |
| Breeze | 2 | 100.0% | |
| Breeze | 2 | 50.0% | |
| Breeze | 2 | 0.0% | |
| Haven | 2 | 50.0% |
Biggest Comebacks
| # | Down | Low Point | Score | Map | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3–8 | 13–9 | Bind | LEVIATÁN vs E-Xolos LAZER | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-24 | ↗ |
| 2 | 5 | 0–5 | 13–10 | Haven | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-26 | ↗ |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVShyy | KRÜdelz1k | 16 | 5 | 11 | 0.19 | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-26 | ↗ |
| 2 | LEVadverso | FSNMited | 16 | 6 | 10 | 0.09 | LEVIATÁN vs FUSION | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
| 3 | LEVTacolilla | FSNMited | 19 | 9 | 10 | 0.09 | LEVIATÁN vs FUSION | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
| 4 | KRÜkeznit | FSNTorrify | 14 | 4 | 10 | 0.23 | KRÜ Esports vs FUSION | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-24 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRÜkeznit↗ | 33 | 16 | Icebox | 13–10 | KRÜ Esports vs FUSION | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-24 | ↗ |
| 2 | LEVTacolilla↗ | 30 | 14 | Haven | 13–10 | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-26 | ↗ |
| 3 | FSNMited↗ | 25 | 19 | Icebox | 10–13 | FUSION vs KRÜ Esports | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-24 | ↗ |
| 4 | FSNxander↗ | 25 | 12 | Bind | 13–11 | FUSION vs LEVIATÁN | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
| 5 | FSNWyz↗ | 24 | 15 | Split | 6–13 | FUSION vs LEVIATÁN | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–12 | 26 | Breeze | +2 | FUSION vs LEVIATÁN | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
| 2 | 13–11 | 24 | Bind | — | FUSION vs LEVIATÁN | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
| 3 | 13–11 | 24 | Ascent | — | FUSION vs LEVIATÁN | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-23 | ↗ |
| 4 | 13–10 | 23 | Haven | — | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-26 | ↗ |
| 5 | 13–10 | 23 | Ascent | — | LEVIATÁN vs FUSION | VCT 2022: LATAM Stage 2 Playoffs | 2022-06-25 | ↗ |
Frequently Asked
Who won VCT 2022: LATAM Stage 2 Playoffs?
LEVIATÁN won VCT 2022: LATAM Stage 2 Playoffs, beating KRÜ Esports 3–0 in the final; FUSION finished third.
What was the most picked agent at VCT 2022: LATAM Stage 2 Playoffs?
Chamber was picked on 100.0% of team-maps at VCT 2022: LATAM Stage 2 Playoffs (34 of 34), ahead of Viper at 58.8%; teams picking Chamber won 50.0% of those maps.
Which map was played most at VCT 2022: LATAM Stage 2 Playoffs?
Bind was played 4 times at VCT 2022: LATAM Stage 2 Playoffs (23.5% of maps); Icebox was next with 4.
What team composition was most common at VCT 2022: LATAM Stage 2 Playoffs?
The most common composition at VCT 2022: LATAM Stage 2 Playoffs was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 38.2% of team-maps with a 53.8% win rate; the single most-played lineup was Brimstone, Chamber, Raze, Skye, Viper on Bind (4 times).
How many teams played at VCT 2022: LATAM Stage 2 Playoffs?
4 teams played 6 series and 17 maps at VCT 2022: LATAM Stage 2 Playoffs, Jun 23–26, 2022 in the Americas league.