dgzin
Pro Valorant career stats · VCT 2023–2026 · last played 2026-05-08
83
Maps
1,854
Rounds
1.13
K/D
226.6
ACS
143.2
True ADR
70.2%
KAST
28.7%
HS%
1.05
Rating
4
Aces
31
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Americas · International | 37 | 828 | 657 | 601 | 118 | +56 | 1.09 | 224.2 | 139.2 | 70.8% | 26.8% | 182 | 140 | 1.02 | 16 |
| 2025 | Americas | 23 | 511 | 405 | 360 | 84 | +45 | 1.13 | 224.4 | 143.6 | 69.2% | 28.1% | 101 | 76 | 1.04 | 4 |
| 2026 | Americas | 23 | 515 | 445 | 368 | 69 | +77 | 1.21 | 232.5 | 148.5 | 70.4% | 32.2% | 99 | 86 | 1.11 | 11 |
| Career | 2023–2026 | 83 | 1,854 | 1,507 | 1,329 | 271 | +178 | 1.13 | 226.6 | 143.1 | 70.2% | 28.7% | 382 | 302 | 1.05 | 31 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jett | Duelist | 37 | 829 | 654 | 585 | 1.12 | 221.1 | 137.5 | 1.03 |
| Neon | Duelist | 23 | 491 | 420 | 373 | 1.13 | 235.2 | 149.3 | 1.06 |
| Raze | Duelist | 8 | 179 | 147 | 128 | 1.15 | 238.5 | 153.8 | 1.08 |
| Yoru | Duelist | 8 | 195 | 177 | 124 | 1.43 | 248.3 | 157.6 | 1.28 |
| Chamber | Sentinel | 3 | 67 | 47 | 48 | 0.98 | 190.7 | 120.0 | 0.93 |
| Waylay | Duelist | 3 | 69 | 47 | 52 | 0.90 | 186.0 | 124.3 | 0.89 |
| Reyna | Duelist | 1 | 24 | 15 | 19 | 0.79 | 186.0 | 124.0 | 0.67 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records