OXY
Pro Valorant career stats · VCT 2024–2026 · last played 2026-05-09
105
Maps
2,242
Rounds
1.10
K/D
246.7
ACS
157.6
True ADR
71.2%
KAST
28.2%
HS%
1.06
Rating
8
Aces
31
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Americas | 38 | 822 | 741 | 669 | 157 | +72 | 1.11 | 259.4 | 166.9 | 71.2% | 29.8% | 181 | 150 | 1.08 | 12 |
| 2025 | Americas | 45 | 961 | 822 | 748 | 174 | +74 | 1.10 | 242.7 | 154.5 | 72.6% | 27.5% | 188 | 173 | 1.06 | 16 |
| 2026 | Americas | 22 | 459 | 387 | 354 | 73 | +33 | 1.09 | 232.9 | 145.2 | 68.2% | 26.5% | 85 | 88 | 1.04 | 3 |
| Career | 2024–2026 | 105 | 2,242 | 1,950 | 1,771 | 404 | +179 | 1.10 | 246.7 | 157.1 | 71.2% | 28.2% | 454 | 411 | 1.06 | 31 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Raze | Duelist | 33 | 704 | 624 | 548 | 1.14 | 258.5 | 168.8 | 1.13 |
| Jett | Duelist | 32 | 686 | 594 | 562 | 1.06 | 245.0 | 153.5 | 1.01 |
| Neon | Duelist | 24 | 507 | 433 | 414 | 1.05 | 239.5 | 151.1 | 1.02 |
| Yoru | Duelist | 8 | 170 | 134 | 123 | 1.09 | 218.3 | 137.0 | 1.03 |
| Chamber | Sentinel | 4 | 90 | 82 | 57 | 1.44 | 241.0 | 150.0 | 1.20 |
| Reyna | Duelist | 3 | 61 | 66 | 49 | 1.35 | 295.0 | 189.0 | 1.31 |
| Waylay | Duelist | 1 | 24 | 17 | 18 | 0.94 | 190.0 | 122.0 | 0.84 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records