Americas · 2022
VCT 2022: LATAM Stage 1 Playoffs
VCT 2022: LATAM Stage 1 Playoffs was an Americas-league Valorant (VCT) event played Mar 24–28, 2022: 4 teams, 6 series, 16 maps. KRÜ Esports won it, beating LEVIATÁN 3–2 in the final. E-Xolos LAZER finished third.
Pro Valorant (VCT) tournament · Mar 24–28, 2022 · Americas · Final ↗
- Teams
- 4
- Series
- 6
- Maps
- 16
- League
- Americas
- Champion
- KRÜ Esports Final 3–2 vs LEVIATÁN
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| KRÜ Esports | 3–1 | 7–4 | 63.6% | 46.3% | 67.5% | 59.1% |
| LEVIATÁN | 2–1 | 6–4 | 60.0% | 48.5% | 53.4% | 50.0% |
| E-Xolos LAZER | 1–2 | 3–4 | 42.9% | 43.8% | 52.1% | 57.1% |
| FUSION | 0–2 | 0–4 | 0.0% | 29.2% | 25.0% | 12.5% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Haven | 4 | 25.0% | 50.0% |
| Bind | 3 | 18.8% | 50.0% |
| Fracture | 3 | 18.8% | 25.0% |
| Ascent | 2 | 12.5% | 50.0% |
| Breeze | 2 | 12.5% | 50.0% |
| Split | 2 | 12.5% | 25.0% |
| Icebox | 0 | 0.0% | 100.0% |
Ban% counts the 4 of 6 series whose map veto is known; the rest were not published.
Agent Pick Rates
Pick% is the share of the 32 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Duelist | 24 | 75.0% | 54.2% | |
| 2. | Initiator | 17 | 53.1% | 52.9% | |
| 3. | Duelist | 16 | 50.0% | 43.8% | |
| 4. | Controller | 15 | 46.9% | 53.3% | |
| 5. | Controller | 13 | 40.6% | 46.2% | |
| 6. | Sentinel | 13 | 40.6% | 38.5% | |
| 7. | Sentinel | 10 | 31.3% | 60.0% | |
| 8. | Initiator | 10 | 31.3% | 40.0% | |
| 9. | Controller | 10 | 31.3% | 40.0% | |
| 10. | Initiator | 9 | 28.1% | 55.6% | |
| 11. | Initiator | 8 | 25.0% | 37.5% | |
| 12. | Sentinel | 7 | 21.9% | 71.4% | |
| 13. | Sentinel | 5 | 15.6% | 60.0% | |
| 14. | Duelist | 3 | 9.4% | 66.7% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 15 | 46.9% | 46.7% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 7 | 21.9% | 57.1% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 5 | 15.6% | 40.0% |
| 2 Duelist · 1 Controller · 2 Sentinel | 3 | 9.4% | 66.7% |
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 1 | 3.1% | 100.0% |
| 2 Duelist · 1 Initiator · 2 Controller | 1 | 3.1% | 0.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Fracture | 4 | 50.0% | |
| Ascent | 3 | 33.3% | |
| Bind | 3 | 66.7% | |
| Breeze | 3 | 66.7% | |
| Haven | 3 | 66.7% | |
| Split | 3 | 66.7% | |
| Bind | 2 | 50.0% | |
| Haven | 2 | 100.0% | |
| Haven | 2 | 0.0% | |
| Ascent | 1 | 100.0% |
Biggest Comebacks
| # | Down | Low Point | Score | Map | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1–11 | 14–12 | Ascent | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVkiNgg | KRÜKlaus | 16 | 5 | 11 | 0.10 | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 2 | KRÜdelz1k | FSNWyz | 12 | 1 | 11 | 0.35 | KRÜ Esports vs FUSION | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-26 | ↗ |
| 3 | KRÜkeznit | LEVkiNgg | 29 | 19 | 10 | 0.09 | KRÜ Esports vs LEVIATÁN | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 4 | KRÜkeznit | FSNsolution | 10 | 0 | 10 | 0.32 | KRÜ Esports vs FUSION | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-26 | ↗ |
| 5 | LEVkiNgg | EXLjfoeN | 16 | 6 | 10 | 0.16 | LEVIATÁN vs E-Xolos LAZER | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-26 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXLDobsha↗ | 30 | 14 | Bind | 13–9 | E-Xolos LAZER vs LEVIATÁN | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-26 | ↗ |
| 2 | KRÜMazino↗ | 27 | 19 | Breeze | 15–13 | KRÜ Esports vs LEVIATÁN | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 3 | EXLFeniz↗ | 26 | 13 | Bind | 8–13 | E-Xolos LAZER vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-27 | ↗ |
| 4 | LEVTacolilla↗ | 26 | 21 | Breeze | 13–15 | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 5 | EXLDaveeyS↗ | 24 | 15 | Bind | 8–13 | E-Xolos LAZER vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-27 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–13 | 28 | Breeze | +4 | KRÜ Esports vs LEVIATÁN | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 2 | 14–12 | 26 | Ascent | +2 | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 3 | 13–10 | 23 | Fracture | — | E-Xolos LAZER vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-24 | ↗ |
| 4 | 13–9 | 22 | Haven | — | LEVIATÁN vs KRÜ Esports | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-28 | ↗ |
| 5 | 13–9 | 22 | Bind | — | E-Xolos LAZER vs LEVIATÁN | VCT 2022: LATAM Stage 1 Playoffs | 2022-03-26 | ↗ |
Frequently Asked
Who won VCT 2022: LATAM Stage 1 Playoffs?
KRÜ Esports won VCT 2022: LATAM Stage 1 Playoffs, beating LEVIATÁN 3–2 in the final; E-Xolos LAZER finished third.
What was the most picked agent at VCT 2022: LATAM Stage 1 Playoffs?
Jett was picked on 75.0% of team-maps at VCT 2022: LATAM Stage 1 Playoffs (24 of 32), ahead of Sova at 53.1%; teams picking Jett won 54.2% of those maps.
Which map was played most at VCT 2022: LATAM Stage 1 Playoffs?
Haven was played 4 times at VCT 2022: LATAM Stage 1 Playoffs (25.0% of maps); Bind was next with 3.
What team composition was most common at VCT 2022: LATAM Stage 1 Playoffs?
The most common composition at VCT 2022: LATAM Stage 1 Playoffs was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 46.9% of team-maps with a 46.7% win rate; the single most-played lineup was Breach, Brimstone, Cypher, Jett, Raze on Fracture (4 times).
How many teams played at VCT 2022: LATAM Stage 1 Playoffs?
4 teams played 6 series and 16 maps at VCT 2022: LATAM Stage 1 Playoffs, Mar 24–28, 2022 in the Americas league.