Americas · 2021
VCT 2021: NA LCQ
VCT 2021: NA LCQ was an Americas-league Valorant (VCT) event played Oct 12–31, 2021: 8 teams, 14 series, 37 maps. Cloud9 won it, beating Rise 3–0 in the final. 100 Thieves finished third.
Pro Valorant (VCT) tournament · Oct 12–31, 2021 · Americas · Final ↗
- Teams
- 8
- Series
- 14
- Maps
- 37
- League
- Americas
- Champion
- Cloud9 Final 3–0 vs Rise
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| Cloud9 | 5–1 | 12–4 | 75.0% | 58.2% | 57.5% | 59.4% |
| Rise | 3–1 | 6–6 | 50.0% | 49.2% | 49.2% | 54.2% |
| 100 Thieves | 2–2 | 6–6 | 50.0% | 55.8% | 46.3% | 50.0% |
| XSET | 2–2 | 5–5 | 50.0% | 50.0% | 49.5% | 45.0% |
| Gen.G | 1–2 | 4–4 | 50.0% | 47.4% | 43.5% | 43.8% |
| Version1 | 1–2 | 2–4 | 33.3% | 44.6% | 37.9% | 33.3% |
| FaZe Clan | 0–2 | 1–4 | 20.0% | 50.0% | 38.5% | 40.0% |
| Luminosity | 0–2 | 1–4 | 20.0% | 43.8% | 50.9% | 60.0% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Breeze | 10 | 27.0% | 30.8% |
| Ascent | 7 | 18.9% | 15.4% |
| Split | 6 | 16.2% | 38.5% |
| Icebox | 5 | 13.5% | 38.5% |
| Haven | 5 | 13.5% | 23.1% |
| Bind | 4 | 10.8% | 46.2% |
Ban% counts the 13 of 14 series whose map veto is known; the rest were not published.
Agent Pick Rates
Pick% is the share of the 74 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Duelist | 61 | 82.4% | 45.9% | |
| 2. | Initiator | 60 | 81.1% | 50.0% | |
| 3. | Controller | 45 | 60.8% | 48.9% | |
| 4. | Controller | 44 | 59.5% | 50.0% | |
| 5. | Initiator | 43 | 58.1% | 41.9% | |
| 6. | Sentinel | 24 | 32.4% | 50.0% | |
| 7. | Sentinel | 23 | 31.1% | 47.8% | |
| 8. | Duelist | 23 | 31.1% | 60.9% | |
| 9. | Duelist | 16 | 21.6% | 50.0% | |
| 10. | Sentinel | 15 | 20.3% | 60.0% | |
| 11. | Initiator | 10 | 13.5% | 70.0% | |
| 12. | Controller | 2 | 2.7% | 50.0% | |
| 13. | Duelist | 2 | 2.7% | 100.0% | |
| 14. | Initiator | 1 | 1.4% | 100.0% | |
| 15. | Controller | 1 | 1.4% | 0.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 31 | 41.9% | 48.4% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 15 | 20.3% | 53.3% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 8 | 10.8% | 37.5% |
| 1 Duelist · 2 Initiator · 2 Controller | 6 | 8.1% | 50.0% |
| 2 Duelist · 2 Initiator · 1 Controller | 6 | 8.1% | 50.0% |
| 2 Duelist · 1 Initiator · 2 Controller | 4 | 5.4% | 50.0% |
| 2 Duelist · 1 Controller · 2 Sentinel | 3 | 4.1% | 66.7% |
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 1 | 1.4% | 100.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Ascent | 7 | 28.6% | |
| Breeze | 7 | 42.9% | |
| Breeze | 5 | 80.0% | |
| Haven | 5 | 40.0% | |
| Bind | 4 | 75.0% | |
| Breeze | 4 | 25.0% | |
| Icebox | 4 | 50.0% | |
| Icebox | 3 | 33.3% | |
| Split | 3 | 66.7% | |
| Ascent | 2 | 100.0% |
Biggest Comebacks
| # | Down | Low Point | Score | Map | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0–6 | 14–12 | Ascent | Cloud9 vs Rise | VCT 2021: NA LCQ | 2021-10-28 | ↗ |
| 2 | 5 | 2–7 | 13–11 | Haven | Rise vs 100 Thieves | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 3 | 5 | 0–5 | 13–10 | Breeze | Gen.G vs 100 Thieves | VCT 2021: NA LCQ | 2021-10-12 | ↗ |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C9leaf | 100TEthan | 20 | 5 | 15 | 0.23 | Cloud9 vs 100 Thieves | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 2 | 100Tnitr0 | XSETzekken | 19 | 7 | 12 | 0.18 | 100 Thieves vs XSET | VCT 2021: NA LCQ | 2021-10-13 | ↗ |
| 3 | 100Tnitr0 | RisePOISED | 17 | 6 | 11 | 0.15 | 100 Thieves vs Rise | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 4 | C9leaf | V1penny | 12 | 1 | 11 | 0.28 | Cloud9 vs Version1 | VCT 2021: NA LCQ | 2021-10-27 | ↗ |
| 5 | C9vanity | GENShawn12590 | 15 | 5 | 10 | 0.16 | Cloud9 vs Gen.G | VCT 2021: NA LCQ | 2021-10-29 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GENTemperature↗ | 30 | 16 | Split | 14–12 | Gen.G vs Cloud9 | VCT 2021: NA LCQ | 2021-10-29 | ↗ |
| 2 | 100TAsuna↗ | 30 | 21 | Icebox | 14–12 | 100 Thieves vs Cloud9 | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 3 | 100TEthan↗ | 29 | 11 | Split | 13–8 | 100 Thieves vs Gen.G | VCT 2021: NA LCQ | 2021-10-12 | ↗ |
| 4 | FaZeBABYBAY↗ | 29 | 14 | Breeze | 13–8 | FaZe Clan vs Rise | VCT 2021: NA LCQ | 2021-10-27 | ↗ |
| 5 | FaZeInspire↗ | 29 | 17 | Breeze | 10–13 | FaZe Clan vs Version1 | VCT 2021: NA LCQ | 2021-10-29 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–13 | 27 | Breeze | +3 | Rise vs Cloud9 | VCT 2021: NA LCQ | 2021-10-28 | ↗ |
| 2 | 14–12 | 26 | Ascent | +2 | Cloud9 vs XSET | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 3 | 14–12 | 26 | Icebox | +2 | 100 Thieves vs Cloud9 | VCT 2021: NA LCQ | 2021-10-30 | ↗ |
| 4 | 14–12 | 26 | Split | +2 | Gen.G vs Cloud9 | VCT 2021: NA LCQ | 2021-10-29 | ↗ |
| 5 | 14–12 | 26 | Ascent | +2 | Cloud9 vs Rise | VCT 2021: NA LCQ | 2021-10-28 | ↗ |
Frequently Asked
Who won VCT 2021: NA LCQ?
Cloud9 won VCT 2021: NA LCQ, beating Rise 3–0 in the final; 100 Thieves finished third.
What was the most picked agent at VCT 2021: NA LCQ?
Jett was picked on 82.4% of team-maps at VCT 2021: NA LCQ (61 of 74), ahead of Sova at 81.1%; teams picking Jett won 45.9% of those maps.
Which map was played most at VCT 2021: NA LCQ?
Breeze was played 10 times at VCT 2021: NA LCQ (27.0% of maps); Ascent was next with 7.
What team composition was most common at VCT 2021: NA LCQ?
The most common composition at VCT 2021: NA LCQ was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 41.9% of team-maps with a 48.4% win rate; the single most-played lineup was Astra, Jett, Killjoy, Skye, Sova on Ascent (7 times).
How many teams played at VCT 2021: NA LCQ?
8 teams played 14 series and 37 maps at VCT 2021: NA LCQ, Oct 12–31, 2021 in the Americas league.