jawgemo
jawgemo is a professional Valorant (VCT) duelist player with 320 career maps — a 1.01 K/D, 219.2 ACS, 1.01 rating across 2022–2026, most-played on Raze. jawgemo was an All-Role Flex selection in 2023.
Pro Valorant career stats · VCT 2022–2026 · last played 2026-08-16 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Evil Geniuses | 35 | 779 | 611 | 598 | 205 | +13 | 1.02 | 234.6 | 150.0 | 71.2% | 22.5% | 112 | 127 | 1.05 | 9 |
| 2023 | Evil Geniuses | 78 | 1,659 | 1,205 | 1,210 | 526 | -5 | 1.00 | 213.0 | 139.6 | 73.4% | 20.5% | 198 | 217 | 1.01 | 31 |
| 2024 | Evil Geniuses | 30 | 632 | 478 | 497 | 133 | -19 | 0.96 | 225.9 | 150.0 | 66.1% | 23.3% | 106 | 93 | 0.97 | 8 |
| 2025 | G2 Esports | 100 | 2,162 | 1,680 | 1,560 | 533 | +120 | 1.08 | 222.6 | 142.0 | 72.5% | 23.4% | 363 | 334 | 1.04 | 45 |
| 2026 | G2 Esports | 77 | 1,627 | 1,190 | 1,231 | 394 | -41 | 0.97 | 211.6 | 137.6 | 69.8% | 21.9% | 247 | 271 | 0.95 | 18 |
| Career | 320 | 6,859 | 5,164 | 5,096 | 1,791 | +68 | 1.01 | 219.2 | 142.0 | 71.3% | 22.2% | 1,026 | 1,042 | 1.01 | 111 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Raze | Duelist | 85 | 1,780 | 1,379 | 1,343 | 1.03 | 229.6 | 150.8 | 1.01 |
| Yoru | Duelist | 81 | 1,759 | 1,351 | 1,268 | 1.07 | 219.6 | 141.1 | 1.03 |
| Neon | Duelist | 48 | 1,028 | 813 | 788 | 1.03 | 226.4 | 144.7 | 1.00 |
| Omen | Controller | 22 | 486 | 290 | 345 | 0.84 | 175.6 | 114.8 | 0.90 |
| Jett | Duelist | 20 | 434 | 348 | 331 | 1.05 | 234.4 | 152.2 | 1.04 |
| Waylay | Duelist | 16 | 335 | 239 | 246 | 0.97 | 205.3 | 131.4 | 0.97 |
| Astra | Controller | 8 | 186 | 119 | 122 | 0.98 | 179.0 | 120.6 | 1.03 |
| Phoenix | Duelist | 8 | 167 | 152 | 121 | 1.26 | 274.3 | 178.5 | 1.28 |
| KAY/O | Initiator | 7 | 154 | 106 | 119 | 0.89 | 195.4 | 122.4 | 0.95 |
| Harbor | Controller | 7 | 139 | 96 | 111 | 0.86 | 206.6 | 136.1 | 0.90 |
| Iso | Duelist | 5 | 102 | 79 | 85 | 0.93 | 233.4 | 153.8 | 1.01 |
| Chamber | Sentinel | 3 | 69 | 53 | 49 | 1.08 | 231.0 | 141.7 | 1.05 |
| Sage | Sentinel | 3 | 58 | 43 | 38 | 1.13 | 211.7 | 141.3 | 1.13 |
| Skye | Initiator | 2 | 40 | 20 | 36 | 0.56 | 151.0 | 90.5 | 0.59 |
| Deadlock | Sentinel | 2 | 44 | 30 | 35 | 0.86 | 196.5 | 122.0 | 0.79 |
| Gekko | Initiator | 2 | 42 | 22 | 29 | 0.76 | 158.0 | 104.5 | 0.90 |
| Fade | Initiator | 1 | 36 | 24 | 30 | 0.80 | 195.0 | 115.0 | 0.86 |
| Raze | Duelist | 12 | 240 | 192 | 182 | 1.05 | 250.1 | 162.9 | 1.11 |
| Jett | Duelist | 10 | 229 | 208 | 174 | 1.20 | 266.1 | 169.7 | 1.17 |
| KAY/O | Initiator | 6 | 137 | 92 | 105 | 0.88 | 189.5 | 121.5 | 0.94 |
| Chamber | Sentinel | 3 | 69 | 53 | 49 | 1.08 | 231.0 | 141.7 | 1.05 |
| Skye | Initiator | 2 | 40 | 20 | 36 | 0.56 | 151.0 | 90.5 | 0.59 |
| Fade | Initiator | 1 | 36 | 24 | 30 | 0.80 | 195.0 | 115.0 | 0.86 |
| Neon | Duelist | 1 | 28 | 22 | 22 | 1.00 | 221.0 | 148.0 | 1.01 |
| Raze | Duelist | 37 | 760 | 636 | 564 | 1.13 | 244.7 | 160.5 | 1.10 |
| Omen | Controller | 22 | 486 | 290 | 345 | 0.84 | 175.6 | 114.8 | 0.90 |
| Astra | Controller | 8 | 186 | 119 | 122 | 0.98 | 179.0 | 120.6 | 1.03 |
| Harbor | Controller | 7 | 139 | 96 | 111 | 0.86 | 206.6 | 136.1 | 0.90 |
| Jett | Duelist | 4 | 88 | 64 | 68 | 0.94 | 204.0 | 126.3 | 0.89 |
| Raze | Duelist | 15 | 332 | 244 | 258 | 0.95 | 217.3 | 145.8 | 0.92 |
| Jett | Duelist | 5 | 97 | 69 | 72 | 0.96 | 219.6 | 151.2 | 1.02 |
| Neon | Duelist | 5 | 97 | 89 | 81 | 1.10 | 268.4 | 172.4 | 1.12 |
| Deadlock | Sentinel | 2 | 44 | 30 | 35 | 0.86 | 196.5 | 122.0 | 0.79 |
| Iso | Duelist | 2 | 44 | 36 | 35 | 1.03 | 256.0 | 168.0 | 1.18 |
| Sage | Sentinel | 1 | 18 | 10 | 16 | 0.63 | 172.0 | 114.0 | 0.71 |
| Yoru | Duelist | 77 | 1,678 | 1,313 | 1,205 | 1.09 | 224.4 | 143.8 | 1.05 |
| Waylay | Duelist | 9 | 190 | 155 | 137 | 1.13 | 229.9 | 143.7 | 1.09 |
| Neon | Duelist | 5 | 111 | 85 | 87 | 0.98 | 222.6 | 140.8 | 0.97 |
| Raze | Duelist | 5 | 101 | 72 | 80 | 0.90 | 205.2 | 122.8 | 0.82 |
| Gekko | Initiator | 2 | 42 | 22 | 29 | 0.76 | 158.0 | 104.5 | 0.90 |
| Sage | Sentinel | 2 | 40 | 33 | 22 | 1.50 | 231.5 | 155.0 | 1.33 |
| Neon | Duelist | 37 | 792 | 617 | 598 | 1.03 | 221.4 | 141.4 | 0.99 |
| Raze | Duelist | 16 | 347 | 235 | 259 | 0.91 | 198.6 | 132.9 | 0.90 |
| Phoenix | Duelist | 8 | 167 | 152 | 121 | 1.26 | 274.3 | 178.5 | 1.28 |
| Waylay | Duelist | 7 | 145 | 84 | 109 | 0.77 | 173.7 | 115.6 | 0.82 |
| Yoru | Duelist | 4 | 81 | 38 | 63 | 0.60 | 127.8 | 88.0 | 0.57 |
| Iso | Duelist | 3 | 58 | 43 | 50 | 0.86 | 218.3 | 144.3 | 0.90 |
| Jett | Duelist | 1 | 20 | 7 | 17 | 0.41 | 114.0 | 86.0 | 0.47 |
| KAY/O | Initiator | 1 | 17 | 14 | 14 | 1.00 | 231.0 | 128.0 | 1.00 |
How many kills does jawgemo have in VCT?
jawgemo has 5,164 kills across 320 VCT maps (2022–2026), against 5,096 deaths — a 1.01 career K/D.
What is jawgemo's K/D and rating in VCT?
jawgemo holds a 1.01 career K/D in VCT, with 219.2 ACS, 1.01 rating, 71.3% KAST, over 320 maps since 2022.
What agents does jawgemo play in VCT?
jawgemo is a Duelist whose most-played VCT agents are Raze (85 maps), Yoru (81 maps), Neon (48 maps).
How long has jawgemo played in VCT?
jawgemo has competed in VCT from 2022 to 2026, playing 320 maps and 6,859 rounds; last active 2026-08-16.
Has jawgemo won any All-VCT awards?
Yes — jawgemo was an All-Role Flex selection in 2023.