iZu
iZu is a professional Valorant (VCT) duelist player with 191 career maps — a 1.10 K/D, 206.7 ACS, 1.05 rating across 2024–2026, most-played on Yoru. iZu was named to the All-VCT Third Team in 2026.
Pro Valorant career stats · VCT 2024–2026 · last played 2026-08-16 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T1 | 49 | 1,065 | 774 | 789 | 323 | -15 | 0.98 | 206.9 | 135.3 | 72.0% | 27.0% | 128 | 133 | 0.97 | 27 |
| 2025 | T1 | 87 | 1,904 | 1,362 | 1,278 | 420 | +84 | 1.07 | 200.4 | 130.0 | 71.6% | 28.7% | 185 | 195 | 1.03 | 69 |
| 2026 | T1 | 55 | 1,183 | 945 | 744 | 225 | +201 | 1.27 | 216.4 | 141.2 | 73.8% | 28.6% | 143 | 116 | 1.14 | 37 |
| Career | 191 | 4,152 | 3,081 | 2,811 | 968 | +270 | 1.10 | 206.7 | 134.6 | 72.3% | 28.2% | 456 | 444 | 1.05 | 133 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Yoru | Duelist | 44 | 981 | 768 | 659 | 1.17 | 220.7 | 141.4 | 1.11 |
| Omen | Controller | 25 | 527 | 366 | 362 | 1.01 | 192.9 | 124.0 | 1.01 |
| Cypher | Sentinel | 18 | 385 | 295 | 234 | 1.26 | 202.1 | 132.4 | 1.12 |
| Neon | Duelist | 18 | 401 | 295 | 307 | 0.96 | 214.9 | 137.1 | 0.90 |
| Sova | Initiator | 16 | 345 | 265 | 219 | 1.21 | 205.5 | 137.0 | 1.14 |
| Raze | Duelist | 14 | 300 | 246 | 234 | 1.05 | 232.6 | 152.7 | 0.97 |
| Tejo | Initiator | 12 | 257 | 172 | 154 | 1.12 | 178.5 | 121.4 | 1.06 |
| Viper | Controller | 10 | 232 | 159 | 166 | 0.96 | 200.9 | 134.3 | 0.95 |
| Chamber | Sentinel | 8 | 171 | 144 | 97 | 1.48 | 223.5 | 143.1 | 1.23 |
| Gekko | Initiator | 7 | 147 | 89 | 100 | 0.89 | 173.4 | 114.9 | 0.91 |
| Killjoy | Sentinel | 6 | 125 | 98 | 78 | 1.26 | 221.0 | 146.5 | 1.14 |
| Fade | Initiator | 5 | 103 | 73 | 61 | 1.20 | 188.6 | 119.0 | 1.16 |
| Skye | Initiator | 4 | 94 | 47 | 76 | 0.62 | 149.5 | 103.5 | 0.67 |
| Reyna | Duelist | 1 | 14 | 9 | 10 | 0.90 | 193.0 | 120.0 | — |
| Iso | Duelist | 1 | 26 | 16 | 20 | 0.80 | 185.0 | 127.0 | 0.73 |
| Jett | Duelist | 1 | 23 | 25 | 17 | 1.47 | 305.0 | 211.0 | 1.30 |
| Waylay | Duelist | 1 | 21 | 14 | 17 | 0.82 | 188.0 | 109.0 | 0.74 |
| Omen | Controller | 21 | 443 | 307 | 308 | 1.00 | 193.4 | 124.9 | 1.01 |
| Raze | Duelist | 11 | 237 | 195 | 189 | 1.03 | 237.4 | 156.5 | 0.94 |
| Yoru | Duelist | 5 | 119 | 87 | 95 | 0.92 | 210.8 | 136.8 | 1.06 |
| Skye | Initiator | 3 | 68 | 26 | 59 | 0.44 | 122.0 | 83.7 | 0.50 |
| Viper | Controller | 3 | 70 | 48 | 50 | 0.96 | 197.0 | 131.0 | 0.94 |
| Killjoy | Sentinel | 2 | 42 | 43 | 27 | 1.59 | 288.0 | 186.5 | 1.39 |
| Reyna | Duelist | 1 | 14 | 9 | 10 | 0.90 | 193.0 | 120.0 | — |
| Cypher | Sentinel | 1 | 23 | 18 | 14 | 1.29 | 198.0 | 129.0 | 1.06 |
| Iso | Duelist | 1 | 26 | 16 | 20 | 0.80 | 185.0 | 127.0 | 0.73 |
| Jett | Duelist | 1 | 23 | 25 | 17 | 1.47 | 305.0 | 211.0 | 1.30 |
| Yoru | Duelist | 23 | 531 | 398 | 357 | 1.11 | 214.6 | 136.3 | 1.08 |
| Cypher | Sentinel | 16 | 332 | 248 | 198 | 1.25 | 198.5 | 129.6 | 1.12 |
| Neon | Duelist | 12 | 270 | 204 | 205 | 1.00 | 222.5 | 142.3 | 0.94 |
| Tejo | Initiator | 10 | 217 | 144 | 129 | 1.12 | 175.2 | 117.0 | 1.03 |
| Gekko | Initiator | 7 | 147 | 89 | 100 | 0.89 | 173.4 | 114.9 | 0.91 |
| Viper | Controller | 7 | 162 | 111 | 116 | 0.96 | 202.6 | 135.7 | 0.96 |
| Sova | Initiator | 5 | 101 | 64 | 79 | 0.81 | 178.8 | 122.8 | 0.86 |
| Fade | Initiator | 4 | 82 | 57 | 49 | 1.16 | 186.5 | 117.8 | 1.14 |
| Raze | Duelist | 2 | 41 | 33 | 28 | 1.18 | 220.5 | 136.5 | 1.09 |
| Waylay | Duelist | 1 | 21 | 14 | 17 | 0.82 | 188.0 | 109.0 | 0.74 |
| Yoru | Duelist | 16 | 331 | 283 | 207 | 1.37 | 232.5 | 150.1 | 1.17 |
| Sova | Initiator | 11 | 244 | 201 | 140 | 1.44 | 217.6 | 143.5 | 1.27 |
| Chamber | Sentinel | 8 | 171 | 144 | 97 | 1.48 | 223.5 | 143.1 | 1.23 |
| Neon | Duelist | 6 | 131 | 91 | 102 | 0.89 | 199.8 | 126.5 | 0.81 |
| Omen | Controller | 4 | 84 | 59 | 54 | 1.09 | 190.5 | 119.3 | 1.04 |
| Killjoy | Sentinel | 4 | 83 | 55 | 51 | 1.08 | 187.5 | 126.5 | 1.01 |
| Tejo | Initiator | 2 | 40 | 28 | 25 | 1.12 | 195.0 | 143.5 | 1.19 |
| Cypher | Sentinel | 1 | 30 | 29 | 22 | 1.32 | 263.0 | 181.0 | 1.22 |
| Fade | Initiator | 1 | 21 | 16 | 12 | 1.33 | 197.0 | 124.0 | 1.25 |
| Raze | Duelist | 1 | 22 | 18 | 17 | 1.06 | 205.0 | 144.0 | 1.02 |
| Skye | Initiator | 1 | 26 | 21 | 17 | 1.24 | 232.0 | 163.0 | 1.17 |
How many kills does iZu have in VCT?
iZu has 3,081 kills across 191 VCT maps (2024–2026), against 2,811 deaths — a 1.10 career K/D.
What is iZu's K/D and rating in VCT?
iZu holds a 1.10 career K/D in VCT, with 206.7 ACS, 1.05 rating, 72.3% KAST, over 191 maps since 2024.
What agents does iZu play in VCT?
iZu is a Duelist whose most-played VCT agents are Yoru (44 maps), Omen (25 maps), Cypher (18 maps).
How long has iZu played in VCT?
iZu has competed in VCT from 2024 to 2026, playing 191 maps and 4,152 rounds; last active 2026-08-16.
Has iZu won any All-VCT awards?
Yes — iZu was named to the All-VCT Third Team in 2026, one of 3 All-VCT / All-Role honors.