iZu
Pro Valorant career stats · VCT 2024–2026 · last played 2026-05-15
177
Maps
3,850
Rounds
1.09
K/D
207.1
ACS
134.9
True ADR
71.8%
KAST
28.3%
HS%
1.05
Rating
5
Aces
121
Clutch Score
All-VCT Honors
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pacific · International | 49 | 1,065 | 774 | 789 | 323 | -15 | 0.98 | 206.9 | 135.3 | 72.0% | 27.0% | 128 | 133 | 0.97 | 27 |
| 2025 | Pacific · International | 87 | 1,904 | 1,362 | 1,278 | 420 | +84 | 1.07 | 200.4 | 130.0 | 71.6% | 28.7% | 185 | 195 | 1.03 | 69 |
| 2026 | Pacific · International | 41 | 881 | 721 | 546 | 146 | +175 | 1.32 | 221.5 | 144.8 | 72.1% | 29.1% | 115 | 85 | 1.17 | 25 |
| Career | 2024–2026 | 177 | 3,850 | 2,857 | 2,613 | 889 | +244 | 1.09 | 207.1 | 134.9 | 71.8% | 28.3% | 428 | 413 | 1.05 | 121 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Yoru | Duelist | 44 | 981 | 768 | 659 | 1.17 | 220.7 | 141.4 | 1.11 |
| Omen | Controller | 25 | 527 | 366 | 362 | 1.01 | 192.9 | 124.0 | 1.01 |
| Cypher | Sentinel | 18 | 385 | 295 | 234 | 1.26 | 202.1 | 132.4 | 1.12 |
| Raze | Duelist | 14 | 300 | 246 | 234 | 1.05 | 232.6 | 152.7 | 0.97 |
| Tejo | Initiator | 12 | 257 | 172 | 154 | 1.12 | 178.5 | 121.4 | 1.06 |
| Neon | Duelist | 12 | 270 | 204 | 205 | 1.00 | 222.5 | 142.3 | 0.94 |
| Viper | Controller | 10 | 232 | 159 | 166 | 0.96 | 200.9 | 134.3 | 0.95 |
| Sova | Initiator | 10 | 221 | 169 | 152 | 1.11 | 209.7 | 140.8 | 1.07 |
| Chamber | Sentinel | 8 | 171 | 144 | 97 | 1.48 | 223.5 | 143.1 | 1.23 |
| Gekko | Initiator | 7 | 147 | 89 | 100 | 0.89 | 173.4 | 114.9 | 0.91 |
| Killjoy | Sentinel | 6 | 125 | 98 | 78 | 1.26 | 221.0 | 146.5 | 1.14 |
| Fade | Initiator | 4 | 82 | 57 | 49 | 1.16 | 186.5 | 117.8 | 1.14 |
| Skye | Initiator | 3 | 68 | 26 | 59 | 0.44 | 122.0 | 83.7 | 0.50 |
| Reyna | Duelist | 1 | 14 | 9 | 10 | 0.90 | 193.0 | 120.0 | — |
| Iso | Duelist | 1 | 26 | 16 | 20 | 0.80 | 185.0 | 127.0 | 0.73 |
| Jett | Duelist | 1 | 23 | 25 | 17 | 1.47 | 305.0 | 211.0 | 1.30 |
| Waylay | Duelist | 1 | 21 | 14 | 17 | 0.82 | 188.0 | 109.0 | 0.74 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records