Monyet
Pro Valorant career stats · VCT 2023–2026 · last played 2026-05-10
187
Maps
4,039
Rounds
0.96
K/D
200.7
ACS
130.9
True ADR
71.1%
KAST
28.2%
HS%
0.98
Rating
8
Aces
107
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pacific · International | 26 | 562 | 441 | 389 | 224 | +52 | 1.13 | 219.1 | 139.9 | 74.2% | 27.3% | 72 | 56 | 1.14 | 18 |
| 2024 | Pacific · International | 40 | 885 | 604 | 686 | 285 | -82 | 0.88 | 198.4 | 131.4 | 69.8% | 26.2% | 102 | 142 | 0.90 | 28 |
| 2025 | Pacific · International | 84 | 1,775 | 1,226 | 1,232 | 613 | -6 | 1.00 | 198.0 | 128.2 | 71.7% | 29.7% | 174 | 220 | 1.00 | 45 |
| 2026 | Pacific | 37 | 817 | 544 | 629 | 235 | -85 | 0.86 | 196.5 | 128.1 | 68.9% | 27.4% | 98 | 142 | 0.88 | 16 |
| Career | 2023–2026 | 187 | 4,039 | 2,815 | 2,936 | 1,357 | -121 | 0.96 | 200.7 | 130.5 | 71.1% | 28.2% | 446 | 560 | 0.98 | 107 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 63 | 1,321 | 892 | 916 | 0.97 | 189.7 | 122.6 | 1.02 |
| Neon | Duelist | 48 | 1,057 | 758 | 795 | 0.95 | 209.5 | 133.1 | 0.93 |
| Raze | Duelist | 27 | 590 | 398 | 464 | 0.86 | 202.2 | 135.8 | 0.87 |
| Viper | Controller | 18 | 394 | 287 | 280 | 1.02 | 215.1 | 144.7 | 1.05 |
| Astra | Controller | 16 | 343 | 270 | 237 | 1.14 | 212.4 | 137.5 | 1.10 |
| Waylay | Duelist | 4 | 108 | 69 | 77 | 0.90 | 182.5 | 117.5 | 0.93 |
| Phoenix | Duelist | 3 | 54 | 34 | 37 | 0.92 | 201.3 | 128.7 | 1.00 |
| Yoru | Duelist | 3 | 71 | 44 | 52 | 0.85 | 183.3 | 125.0 | 0.82 |
| Harbor | Controller | 3 | 66 | 41 | 46 | 0.89 | 176.7 | 110.3 | 1.00 |
| Jett | Duelist | 2 | 35 | 22 | 32 | 0.69 | 194.0 | 126.0 | 0.67 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records