Monyet
Monyet is a professional Valorant (VCT) controller player with 229 career maps — a 0.97 K/D, 203.8 ACS, 0.99 rating across 2022–2026, most-played on Omen.
Pro Valorant career stats · VCT 2022–2026 · last played 2026-08-13 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ONIC G | 26 | 590 | 436 | 435 | 113 | +1 | 1.00 | 216.2 | 143.6 | 67.6% | 24.0% | 98 | 111 | 0.96 | 7 |
| 2023 | Global Esports | 26 | 562 | 441 | 389 | 224 | +52 | 1.13 | 219.1 | 139.9 | 74.2% | 27.3% | 72 | 56 | 1.14 | 18 |
| 2024 | 2TM | 40 | 885 | 604 | 686 | 285 | -82 | 0.88 | 198.4 | 131.4 | 69.8% | 26.2% | 102 | 142 | 0.90 | 28 |
| Paper Rex | 26 | 557 | 364 | 441 | 160 | -77 | 0.83 | 191.4 | 126.5 | 68.1% | 23.7% | 64 | 98 | 0.85 | 19 | |
| Rex Regum Qeon | 14 | 328 | 240 | 245 | 125 | -5 | 0.98 | 211.5 | 140.4 | 72.9% | 30.9% | 38 | 44 | 1.01 | 9 | |
| 2025 | Rex Regum Qeon | 84 | 1,775 | 1,226 | 1,232 | 613 | -6 | 1.00 | 198.0 | 128.2 | 71.7% | 29.7% | 174 | 220 | 1.00 | 45 |
| 2026 | Rex Regum Qeon | 53 | 1,160 | 805 | 868 | 388 | -63 | 0.93 | 203.5 | 131.9 | 70.7% | 28.6% | 116 | 162 | 0.97 | 21 |
| Career | 229 | 4,972 | 3,512 | 3,610 | 1,623 | -98 | 0.97 | 203.8 | 132.7 | 70.9% | 27.9% | 562 | 691 | 0.99 | 119 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 73 | 1,525 | 1,043 | 1,056 | 0.99 | 192.9 | 124.1 | 1.04 |
| Neon | Duelist | 56 | 1,255 | 907 | 936 | 0.97 | 210.3 | 134.9 | 0.94 |
| Raze | Duelist | 29 | 635 | 432 | 499 | 0.87 | 204.3 | 137.1 | 0.88 |
| Astra | Controller | 19 | 419 | 331 | 290 | 1.14 | 214.1 | 138.4 | 1.11 |
| Viper | Controller | 19 | 412 | 304 | 294 | 1.03 | 217.1 | 145.9 | 1.06 |
| Jett | Duelist | 18 | 382 | 275 | 291 | 0.95 | 212.4 | 139.6 | 0.91 |
| Harbor | Controller | 5 | 111 | 73 | 78 | 0.94 | 197.6 | 129.6 | 1.06 |
| Waylay | Duelist | 4 | 108 | 69 | 77 | 0.90 | 182.5 | 117.5 | 0.93 |
| Phoenix | Duelist | 3 | 54 | 34 | 37 | 0.92 | 201.3 | 128.7 | 1.00 |
| Yoru | Duelist | 3 | 71 | 44 | 52 | 0.85 | 183.3 | 125.0 | 0.82 |
| Jett | Duelist | 16 | 347 | 253 | 259 | 0.98 | 214.8 | 141.3 | 0.94 |
| Neon | Duelist | 8 | 198 | 149 | 141 | 1.06 | 215.0 | 145.4 | 0.98 |
| Raze | Duelist | 2 | 45 | 34 | 35 | 0.97 | 233.0 | 154.5 | 1.05 |
| Astra | Controller | 12 | 259 | 212 | 177 | 1.20 | 222.0 | 143.0 | 1.17 |
| Omen | Controller | 10 | 214 | 154 | 143 | 1.08 | 205.2 | 127.4 | 1.11 |
| Viper | Controller | 3 | 66 | 50 | 49 | 1.02 | 226.3 | 156.3 | 1.07 |
| Raze | Duelist | 1 | 23 | 25 | 20 | 1.25 | 302.0 | 179.0 | 1.16 |
| Raze | Duelist | 20 | 444 | 276 | 353 | 0.78 | 189.3 | 128.7 | 0.81 |
| Omen | Controller | 15 | 323 | 233 | 244 | 0.95 | 199.4 | 128.4 | 1.00 |
| Neon | Duelist | 2 | 48 | 43 | 35 | 1.23 | 262.0 | 166.5 | 1.17 |
| Viper | Controller | 2 | 51 | 41 | 38 | 1.08 | 235.5 | 155.0 | 1.02 |
| Astra | Controller | 1 | 19 | 11 | 16 | 0.69 | 166.0 | 114.0 | 0.60 |
| Omen | Controller | 37 | 762 | 491 | 509 | 0.96 | 181.6 | 118.8 | 1.01 |
| Neon | Duelist | 21 | 456 | 338 | 332 | 1.02 | 213.7 | 133.7 | 0.96 |
| Viper | Controller | 11 | 236 | 183 | 159 | 1.15 | 225.9 | 149.4 | 1.14 |
| Raze | Duelist | 4 | 83 | 65 | 65 | 1.00 | 230.8 | 149.5 | 1.02 |
| Astra | Controller | 3 | 65 | 47 | 44 | 1.07 | 189.3 | 123.3 | 0.97 |
| Phoenix | Duelist | 3 | 54 | 34 | 37 | 0.92 | 201.3 | 128.7 | 1.00 |
| Yoru | Duelist | 3 | 71 | 44 | 52 | 0.85 | 183.3 | 125.0 | 0.82 |
| Waylay | Duelist | 2 | 48 | 24 | 34 | 0.71 | 146.5 | 95.5 | 0.69 |
| Neon | Duelist | 25 | 553 | 377 | 428 | 0.88 | 201.8 | 130.0 | 0.89 |
| Omen | Controller | 11 | 226 | 165 | 160 | 1.03 | 211.1 | 133.0 | 1.09 |
| Harbor | Controller | 5 | 111 | 73 | 78 | 0.94 | 197.6 | 129.6 | 1.06 |
| Astra | Controller | 3 | 76 | 61 | 53 | 1.15 | 223.0 | 143.3 | 1.17 |
| Viper | Controller | 3 | 59 | 30 | 48 | 0.63 | 163.0 | 117.0 | 0.79 |
| Jett | Duelist | 2 | 35 | 22 | 32 | 0.69 | 194.0 | 126.0 | 0.67 |
| Raze | Duelist | 2 | 40 | 32 | 26 | 1.23 | 224.5 | 158.0 | 0.99 |
| Waylay | Duelist | 2 | 60 | 45 | 43 | 1.05 | 218.5 | 139.5 | 1.16 |
How many kills does Monyet have in VCT?
Monyet has 3,512 kills across 229 VCT maps (2022–2026), against 3,610 deaths — a 0.97 career K/D.
What is Monyet's K/D and rating in VCT?
Monyet holds a 0.97 career K/D in VCT, with 203.8 ACS, 0.99 rating, 70.9% KAST, over 229 maps since 2022.
What agents does Monyet play in VCT?
Monyet is a Controller whose most-played VCT agents are Omen (73 maps), Neon (56 maps), Raze (29 maps).
How long has Monyet played in VCT?
Monyet has competed in VCT from 2022 to 2026, playing 229 maps and 4,972 rounds; last active 2026-08-13.
How many aces and clutches does Monyet have in VCT?
Monyet has 9 aces (5-kill rounds) and a weighted clutch score of 119 across 229 VCT maps.