Meteor
Meteor is a professional Valorant (VCT) sentinel player with 339 career maps — a 1.10 K/D, 223.4 ACS, 1.04 rating across 2021–2026, most-played on Killjoy. Meteor was an All-Role Sentinel selection in 2024.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-08-16 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TNL Esports | 4 | 73 | 54 | 55 | 15 | -1 | 0.98 | 210.3 | 128.5 | 69.8% | 27.5% | 16 | 15 | 0.86 | 0 |
| 2022 | NORTHEPTION | 38 | 812 | 749 | 602 | 121 | +147 | 1.24 | 262.4 | 165.0 | 70.2% | 25.3% | 192 | 114 | 1.16 | 28 |
| 2023 | Gen.G | 43 | 891 | 701 | 670 | 169 | +31 | 1.05 | 227.5 | 148.3 | 69.5% | 24.5% | 169 | 144 | 1.01 | 20 |
| 2024 | Gen.G | 112 | 2,405 | 1,901 | 1,673 | 395 | +228 | 1.14 | 219.9 | 146.2 | 71.2% | 30.5% | 278 | 225 | 1.05 | 30 |
| 2025 | T1 | 87 | 1,904 | 1,443 | 1,405 | 417 | +38 | 1.03 | 217.3 | 143.2 | 69.2% | 31.1% | 245 | 220 | 1.00 | 31 |
| 2026 | T1 | 55 | 1,183 | 882 | 826 | 234 | +56 | 1.07 | 210.7 | 139.3 | 72.6% | 31.5% | 153 | 133 | 1.03 | 17 |
| Career | 339 | 7,268 | 5,730 | 5,231 | 1,351 | +499 | 1.10 | 223.4 | 146.5 | 70.5% | 29.4% | 1,053 | 851 | 1.04 | 126 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Killjoy | Sentinel | 84 | 1,800 | 1,410 | 1,243 | 1.13 | 220.3 | 148.2 | 1.05 |
| Jett | Duelist | 73 | 1,513 | 1,251 | 1,135 | 1.10 | 234.4 | 149.6 | 1.05 |
| Cypher | Sentinel | 44 | 987 | 739 | 714 | 1.04 | 209.2 | 137.6 | 0.97 |
| Viper | Controller | 27 | 574 | 423 | 415 | 1.02 | 213.7 | 138.7 | 0.99 |
| Chamber | Sentinel | 23 | 513 | 464 | 345 | 1.34 | 250.4 | 158.5 | 1.22 |
| Vyse | Sentinel | 23 | 502 | 372 | 369 | 1.01 | 216.5 | 141.7 | 1.01 |
| Iso | Duelist | 19 | 401 | 312 | 290 | 1.08 | 219.3 | 146.7 | 1.04 |
| Yoru | Duelist | 13 | 264 | 215 | 182 | 1.18 | 232.5 | 157.5 | 1.12 |
| Raze | Duelist | 10 | 217 | 153 | 168 | 0.91 | 209.7 | 141.1 | 0.91 |
| Astra | Controller | 8 | 164 | 140 | 116 | 1.21 | 233.3 | 150.4 | 1.13 |
| Neon | Duelist | 4 | 78 | 65 | 62 | 1.05 | 241.8 | 150.5 | 0.98 |
| Reyna | Duelist | 4 | 92 | 62 | 72 | 0.86 | 193.5 | 132.8 | 0.81 |
| Phoenix | Duelist | 3 | 62 | 46 | 40 | 1.15 | 215.7 | 143.7 | 1.10 |
| Tejo | Initiator | 2 | 43 | 26 | 34 | 0.76 | 189.0 | 134.5 | 0.83 |
| Waylay | Duelist | 2 | 58 | 52 | 46 | 1.13 | 234.5 | 145.0 | 1.00 |
| Jett | Duelist | 4 | 73 | 54 | 55 | 0.98 | 210.3 | 128.5 | 0.86 |
| Jett | Duelist | 20 | 421 | 375 | 322 | 1.16 | 257.0 | 161.7 | 1.10 |
| Chamber | Sentinel | 14 | 313 | 309 | 218 | 1.42 | 276.1 | 173.9 | 1.30 |
| Neon | Duelist | 4 | 78 | 65 | 62 | 1.05 | 241.8 | 150.5 | 0.98 |
| Jett | Duelist | 33 | 674 | 548 | 502 | 1.09 | 232.8 | 150.5 | 1.05 |
| Raze | Duelist | 10 | 217 | 153 | 168 | 0.91 | 209.7 | 141.1 | 0.91 |
| Killjoy | Sentinel | 62 | 1,330 | 1,060 | 905 | 1.17 | 223.5 | 149.8 | 1.09 |
| Cypher | Sentinel | 29 | 648 | 493 | 465 | 1.06 | 209.8 | 137.8 | 0.98 |
| Jett | Duelist | 11 | 227 | 187 | 164 | 1.14 | 220.3 | 139.7 | 1.01 |
| Yoru | Duelist | 10 | 200 | 161 | 139 | 1.16 | 226.7 | 155.0 | 1.05 |
| Vyse | Sentinel | 23 | 502 | 372 | 369 | 1.01 | 216.5 | 141.7 | 1.01 |
| Iso | Duelist | 18 | 371 | 295 | 266 | 1.11 | 221.5 | 148.2 | 1.05 |
| Cypher | Sentinel | 15 | 339 | 246 | 249 | 0.99 | 208.1 | 137.2 | 0.96 |
| Killjoy | Sentinel | 10 | 216 | 173 | 162 | 1.07 | 222.4 | 149.5 | 1.00 |
| Viper | Controller | 9 | 194 | 157 | 148 | 1.06 | 239.8 | 151.8 | 1.05 |
| Reyna | Duelist | 4 | 92 | 62 | 72 | 0.86 | 193.5 | 132.8 | 0.81 |
| Astra | Controller | 3 | 67 | 64 | 46 | 1.39 | 261.0 | 159.3 | 1.26 |
| Chamber | Sentinel | 2 | 48 | 31 | 35 | 0.89 | 171.5 | 107.5 | 0.76 |
| Tejo | Initiator | 2 | 43 | 26 | 34 | 0.76 | 189.0 | 134.5 | 0.83 |
| Yoru | Duelist | 1 | 32 | 17 | 24 | 0.71 | 160.0 | 117.0 | 0.77 |
| Viper | Controller | 18 | 380 | 266 | 267 | 1.00 | 200.7 | 132.2 | 0.97 |
| Killjoy | Sentinel | 12 | 254 | 177 | 176 | 1.01 | 202.2 | 139.3 | 0.94 |
| Chamber | Sentinel | 7 | 152 | 124 | 92 | 1.35 | 221.6 | 142.3 | 1.17 |
| Astra | Controller | 5 | 97 | 76 | 70 | 1.09 | 216.6 | 145.0 | 1.05 |
| Jett | Duelist | 5 | 118 | 87 | 92 | 0.95 | 205.2 | 134.2 | 1.05 |
| Phoenix | Duelist | 3 | 62 | 46 | 40 | 1.15 | 215.7 | 143.7 | 1.10 |
| Waylay | Duelist | 2 | 58 | 52 | 46 | 1.13 | 234.5 | 145.0 | 1.00 |
| Yoru | Duelist | 2 | 32 | 37 | 19 | 1.95 | 298.0 | 190.5 | 1.53 |
| Iso | Duelist | 1 | 30 | 17 | 24 | 0.71 | 179.0 | 120.0 | 0.83 |
How many kills does Meteor have in VCT?
Meteor has 5,730 kills across 339 VCT maps (2021–2026), against 5,231 deaths — a 1.10 career K/D.
What is Meteor's K/D and rating in VCT?
Meteor holds a 1.10 career K/D in VCT, with 223.4 ACS, 1.04 rating, 70.5% KAST, over 339 maps since 2021.
What agents does Meteor play in VCT?
Meteor is a Sentinel whose most-played VCT agents are Killjoy (84 maps), Jett (73 maps), Cypher (44 maps).
How long has Meteor played in VCT?
Meteor has competed in VCT from 2021 to 2026, playing 339 maps and 7,268 rounds; last active 2026-08-16.
Has Meteor won any All-VCT awards?
Yes — Meteor was an All-Role Sentinel selection in 2024.