Pacific · 2022
VCT 2022: East Asia LCQ
VCT 2022: East Asia LCQ was a Pacific-league Valorant (VCT) event played Aug 8–14, 2022: 8 teams, 14 series, 33 maps. EDward Gaming won it, beating Incheon On Sla2ers 3–0 in the final. NORTHEPTION finished third.
Pro Valorant (VCT) tournament · Aug 8–14, 2022 · Pacific · Final ↗
- Teams
- 8
- Series
- 14
- Maps
- 33
- League
- Pacific
- Champion
- EDward Gaming Final 3–0 vs Incheon On Sla2ers
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| EDward Gaming | 4–0 | 9–0 | 100.0% | 58.7% | 66.7% | 72.2% |
| Incheon On Sla2ers | 4–2 | 8–7 | 53.3% | 49.1% | 50.7% | 53.3% |
| KONE eSports Club | 2–2 | 5–4 | 55.6% | 45.6% | 54.6% | 44.4% |
| NORTHEPTION | 2–2 | 5–5 | 50.0% | 59.7% | 46.7% | 50.0% |
| Crazy Raccoon | 1–2 | 3–5 | 37.5% | 46.9% | 41.1% | 43.8% |
| REJECT | 1–2 | 2–4 | 33.3% | 44.4% | 35.0% | 25.0% |
| DAMWON Gaming | 0–2 | 1–4 | 20.0% | 39.6% | 52.5% | 40.0% |
| Maru Gaming | 0–2 | 0–4 | 0.0% | 46.3% | 37.5% | 62.5% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Split | 8 | 24.2% | 28.6% |
| Bind | 7 | 21.2% | 35.7% |
| Ascent | 5 | 15.2% | 50.0% |
| Haven | 5 | 15.2% | 50.0% |
| Fracture | 4 | 12.1% | 71.4% |
| Icebox | 3 | 9.1% | 71.4% |
| Breeze | 1 | 3.0% | 78.6% |
Agent Pick Rates
Pick% is the share of the 66 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Sentinel | 46 | 69.7% | 45.7% | |
| 2. | Initiator | 36 | 54.5% | 61.1% | |
| 3. | Duelist | 35 | 53.0% | 51.4% | |
| 4. | Initiator | 30 | 45.5% | 50.0% | |
| 5. | Controller | 26 | 39.4% | 53.8% | |
| 6. | Duelist | 23 | 34.8% | 56.5% | |
| 7. | Controller | 22 | 33.3% | 59.1% | |
| 8. | Initiator | 21 | 31.8% | 38.1% | |
| 9. | Initiator | 19 | 28.8% | 47.4% | |
| 10. | Controller | 18 | 27.3% | 55.6% | |
| 11. | Controller | 16 | 24.2% | 31.3% | |
| 12. | Sentinel | 12 | 18.2% | 41.7% | |
| 13. | Sentinel | 11 | 16.7% | 45.5% | |
| 14. | Duelist | 10 | 15.2% | 50.0% | |
| 15. | Initiator | 5 | 7.6% | 40.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 33 | 50.0% | 42.4% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 8 | 12.1% | 37.5% |
| 1 Duelist · 2 Initiator · 2 Controller | 8 | 12.1% | 75.0% |
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 5 | 7.6% | 60.0% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 4 | 6.1% | 75.0% |
| 2 Initiator · 1 Controller · 2 Sentinel | 3 | 4.5% | 33.3% |
| 1 Initiator · 1 Controller · 3 Sentinel | 2 | 3.0% | 50.0% |
| 2 Duelist · 2 Initiator · 1 Controller | 2 | 3.0% | 100.0% |
| 2 Duelist · 1 Controller · 2 Sentinel | 1 | 1.5% | 0.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Fracture | 5 | 20.0% | |
| Ascent | 4 | 50.0% | |
| Bind | 4 | 100.0% | |
| Ascent | 3 | 66.7% | |
| Bind | 3 | 0.0% | |
| Fracture | 3 | 100.0% | |
| Haven | 3 | 33.3% | |
| Split | 3 | 66.7% | |
| Split | 3 | 100.0% | |
| Ascent | 2 | 50.0% |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NTHMeteor | ONSBazzi | 29 | 10 | 19 | 0.28 | NORTHEPTION vs Incheon On Sla2ers | VCT 2022: East Asia LCQ | 2022-08-13 | ↗ |
| 2 | CRrion | DKEsperanza | 15 | 4 | 11 | 0.17 | Crazy Raccoon vs DAMWON Gaming | VCT 2022: East Asia LCQ | 2022-08-09 | ↗ |
| 3 | EDGCHICHOO | ONSGodDead | 12 | 2 | 10 | 0.16 | EDward Gaming vs Incheon On Sla2ers | VCT 2022: East Asia LCQ | 2022-08-14 | ↗ |
| 4 | NTHJoXJo | CRpopogachi | 17 | 7 | 10 | 0.14 | NORTHEPTION vs Crazy Raccoon | VCT 2022: East Asia LCQ | 2022-08-11 | ↗ |
| 5 | CRMeiy | DKexy | 18 | 8 | 10 | 0.15 | Crazy Raccoon vs DAMWON Gaming | VCT 2022: East Asia LCQ | 2022-08-09 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EDGZmjjKK↗ | 43 | 30 | Bind | 21–19 | EDward Gaming vs NORTHEPTION | VCT 2022: East Asia LCQ | 2022-08-12 | ↗ |
| 2 | NTHMeteor↗ | 34 | 35 | Bind | 19–21 | NORTHEPTION vs EDward Gaming | VCT 2022: East Asia LCQ | 2022-08-12 | ↗ |
| 3 | DKLakia↗ | 30 | 15 | Split | 12–14 | DAMWON Gaming vs Crazy Raccoon | VCT 2022: East Asia LCQ | 2022-08-09 | ↗ |
| 4 | ONSGodDead↗ | 29 | 19 | Split | 10–13 | Incheon On Sla2ers vs KONE eSports Club | VCT 2022: East Asia LCQ | 2022-08-13 | ↗ |
| 5 | NTHMeteor↗ | 29 | 21 | Breeze | 15–13 | NORTHEPTION vs Crazy Raccoon | VCT 2022: East Asia LCQ | 2022-08-11 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21–19 | 40 | Bind | +16 | EDward Gaming vs NORTHEPTION | VCT 2022: East Asia LCQ | 2022-08-12 | ↗ |
| 2 | 15–13 | 28 | Breeze | +4 | NORTHEPTION vs Crazy Raccoon | VCT 2022: East Asia LCQ | 2022-08-11 | ↗ |
| 3 | 14–12 | 26 | Split | +2 | Crazy Raccoon vs DAMWON Gaming | VCT 2022: East Asia LCQ | 2022-08-09 | ↗ |
| 4 | 13–11 | 24 | Haven | — | EDward Gaming vs Incheon On Sla2ers | VCT 2022: East Asia LCQ | 2022-08-14 | ↗ |
| 5 | 13–11 | 24 | Ascent | — | Incheon On Sla2ers vs NORTHEPTION | VCT 2022: East Asia LCQ | 2022-08-13 | ↗ |
Frequently Asked
Who won VCT 2022: East Asia LCQ?
EDward Gaming won VCT 2022: East Asia LCQ, beating Incheon On Sla2ers 3–0 in the final; NORTHEPTION finished third.
What was the most picked agent at VCT 2022: East Asia LCQ?
Chamber was picked on 69.7% of team-maps at VCT 2022: East Asia LCQ (46 of 66), ahead of Fade at 54.5%; teams picking Chamber won 45.7% of those maps.
Which map was played most at VCT 2022: East Asia LCQ?
Split was played 8 times at VCT 2022: East Asia LCQ (24.2% of maps); Bind was next with 7.
What team composition was most common at VCT 2022: East Asia LCQ?
The most common composition at VCT 2022: East Asia LCQ was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 50.0% of team-maps with a 42.4% win rate; the single most-played lineup was Breach, Brimstone, Chamber, KAY/O, Neon on Fracture (5 times).
How many teams played at VCT 2022: East Asia LCQ?
8 teams played 14 series and 33 maps at VCT 2022: East Asia LCQ, Aug 8–14, 2022 in the Pacific league.