trent
Pro Valorant career stats · VCT 2024–2026 · last played 2026-06-14
247
Maps
5,277
Rounds
1.09
K/D
198.5
ACS
134.1
True ADR
75.3%
KAST
28.8%
HS%
1.12
Rating
2
Aces
208
Clutch Score
All-VCT Honors
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Americas · International | 85 | 1,816 | 1,187 | 1,232 | 600 | -45 | 0.96 | 191.5 | 128.6 | 72.4% | 28.4% | 147 | 146 | 1.04 | 53 |
| 2025 | Americas · International | 100 | 2,162 | 1,586 | 1,311 | 644 | +275 | 1.21 | 205.2 | 138.8 | 76.8% | 28.0% | 157 | 151 | 1.18 | 114 |
| 2026 | Americas · International | 62 | 1,299 | 901 | 822 | 447 | +79 | 1.10 | 197.1 | 134.4 | 76.0% | 30.8% | 69 | 61 | 1.13 | 41 |
| Career | 2024–2026 | 247 | 5,277 | 3,674 | 3,365 | 1,691 | +309 | 1.09 | 198.5 | 134.1 | 75.3% | 28.8% | 373 | 358 | 1.12 | 208 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Fade | Initiator | 72 | 1,535 | 991 | 984 | 1.01 | 182.6 | 121.0 | 1.07 |
| Sova | Initiator | 72 | 1,511 | 1,106 | 958 | 1.15 | 211.9 | 144.9 | 1.19 |
| Tejo | Initiator | 67 | 1,452 | 1,052 | 900 | 1.17 | 202.9 | 138.2 | 1.15 |
| Gekko | Initiator | 15 | 311 | 205 | 209 | 0.98 | 188.7 | 125.5 | 1.00 |
| Viper | Controller | 14 | 321 | 219 | 216 | 1.01 | 201.4 | 139.0 | 1.06 |
| Skye | Initiator | 7 | 147 | 101 | 98 | 1.03 | 196.0 | 128.7 | 1.10 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records