Autumn
Pro Valorant career stats · VCT 2024–2026 · last played 2026-06-10
155
Maps
3,327
Rounds
1.05
K/D
205.3
ACS
133.9
True ADR
70.4%
KAST
32.5%
HS%
1.03
Rating
1
Aces
28
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | China · International | 77 | 1,673 | 1,225 | 1,147 | 441 | +78 | 1.07 | 208.1 | 135.0 | 69.6% | 33.2% | 109 | 70 | 1.04 | 7 |
| 2025 | China | 34 | 704 | 489 | 485 | 160 | +4 | 1.01 | 198.1 | 133.4 | 69.8% | 31.7% | 35 | 33 | 1.03 | 0 |
| 2026 | Pacific · International | 44 | 950 | 700 | 662 | 182 | +38 | 1.06 | 205.8 | 132.2 | 70.8% | 32.1% | 127 | 127 | 1.03 | 21 |
| Career | 2024–2026 | 155 | 3,327 | 2,414 | 2,294 | 783 | +120 | 1.05 | 205.3 | 133.6 | 70.4% | 32.5% | 271 | 230 | 1.03 | 28 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Viper | Controller | 34 | 734 | 510 | 488 | 1.05 | 198.4 | 133.5 | 0.97 |
| Yoru | Duelist | 27 | 593 | 441 | 417 | 1.06 | 212.7 | 135.1 | 1.05 |
| Cypher | Sentinel | 20 | 417 | 290 | 287 | 1.01 | 193.1 | 123.4 | 0.81 |
| Chamber | Sentinel | 12 | 250 | 196 | 175 | 1.12 | 211.8 | 133.2 | 1.06 |
| Phoenix | Duelist | 11 | 232 | 177 | 156 | 1.13 | 211.8 | 136.1 | 1.08 |
| KAY/O | Initiator | 10 | 209 | 149 | 144 | 1.03 | 211.4 | 123.7 | — |
| Jett | Duelist | 8 | 187 | 161 | 129 | 1.25 | 239.3 | 157.5 | 1.19 |
| Raze | Duelist | 5 | 107 | 73 | 78 | 0.94 | 211.2 | 159.0 | 0.96 |
| Vyse | Sentinel | 5 | 97 | 83 | 66 | 1.26 | 227.8 | 175.0 | 1.22 |
| Omen | Controller | 4 | 90 | 47 | 67 | 0.70 | 151.0 | 88.0 | 0.78 |
| Tejo | Initiator | 4 | 89 | 50 | 62 | 0.81 | 165.5 | 113.0 | 0.84 |
| Clove | Controller | 3 | 66 | 57 | 46 | 1.24 | 235.0 | 159.0 | — |
| Killjoy | Sentinel | 3 | 61 | 42 | 40 | 1.05 | 200.0 | 132.7 | 1.05 |
| Brimstone | Controller | 3 | 66 | 47 | 47 | 1.00 | 202.0 | 134.7 | 1.04 |
| Harbor | Controller | 2 | 47 | 33 | 34 | 0.97 | 186.5 | — | — |
| Deadlock | Sentinel | 2 | 40 | 25 | 27 | 0.93 | 170.5 | 121.0 | 1.00 |
| Iso | Duelist | 1 | 19 | 16 | 15 | 1.07 | 253.0 | 162.0 | 1.19 |
| Waylay | Duelist | 1 | 23 | 17 | 16 | 1.06 | 227.0 | 158.0 | 1.07 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records