coldfish
Pro Valorant career stats · VCT 2023–2024 · last played 2024-07-07
47
Maps
1,021
Rounds
1.03
K/D
200.1
ACS
138.0
True ADR
75.2%
KAST
20.1%
HS%
1.21
Rating
1
Aces
16
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China | 13 | 296 | 255 | 199 | 80 | +56 | 1.28 | 244.2 | 156.4 | 75.2% | 18.4% | 28 | 17 | 1.21 | 16 |
| 2024 | China | 34 | 725 | 460 | 493 | 215 | -33 | 0.93 | 183.3 | 115.2 | — | 21.8% | 19 | 15 | — | 0 |
| Career | 2023–2024 | 47 | 1,021 | 715 | 692 | 295 | +23 | 1.03 | 200.1 | 135.8 | 75.2% | 20.1% | 47 | 32 | 1.21 | 16 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Viper | Controller | 20 | 456 | 323 | 298 | 1.08 | 201.2 | 138.9 | 1.29 |
| Sova | Initiator | 19 | 402 | 295 | 281 | 1.05 | 210.9 | 151.3 | 1.03 |
| Omen | Controller | 6 | 117 | 69 | 80 | 0.86 | 168.3 | 112.2 | — |
| Brimstone | Controller | 1 | 24 | 16 | 15 | 1.07 | 195.0 | 132.0 | — |
| Cypher | Sentinel | 1 | 22 | 12 | 18 | 0.67 | 171.0 | — | — |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records