Trace Esports
Trace Esports is a professional Valorant (VCT) team competing in China, active across 2023–2026 (4 seasons) — 190 maps played, a 38–38 series record (50.0% win rate), a peak Elo of 1674. Their strongest map is Split (66.7% over 21 maps).
Pro Valorant team stats · VCT 2023–2026 · China · last played 2026-08-16 · Team page ↗
Season by Season
| Season | Regions | Record | Maps | Rds | K | D | K/D | ACS | KAST | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China | 2–2 | 11 | 239 | 836 | 856 | 0.98 | 195.9 | — | — | 1534 |
| 2024 | China · International | 16–11 | 68 | 1,445 | 5,113 | 5,019 | 1.02 | 201.1 | 69.6% | 0.95 | 1527 |
| 2025 | China · International | 10–9 | 48 | 990 | 3,426 | 3,480 | 0.98 | 196.4 | 69.1% | 0.94 | 1486 |
| 2026 | China | 10–16 | 63 | 1,359 | 4,674 | 4,853 | 0.96 | 195.0 | 70.2% | 0.97 | 1501 |
| Career | China · International | 38–38 | 190 | 4,033 | 14,049 | 14,208 | 0.99 | 197.6 | 69.8% | 0.96 | 1501 |
Map Win Rate
| Map | Played | Won | Lost | Win% |
|---|---|---|---|---|
| Lotus | 40 | 22 | 18 | 55.0% |
| Sunset | 29 | 14 | 15 | 48.3% |
| Bind | 23 | 10 | 13 | 43.5% |
| Split | 21 | 14 | 7 | 66.7% |
| Haven | 19 | 8 | 11 | 42.1% |
| Ascent | 18 | 10 | 8 | 55.6% |
| Breeze | 13 | 5 | 8 | 38.5% |
| Abyss | 10 | 2 | 8 | 20.0% |
| Pearl | 5 | 2 | 3 | 40.0% |
| Fracture | 4 | 0 | 4 | 0.0% |
| Icebox | 3 | 3 | 0 | 100.0% |
| Summit | 3 | 1 | 2 | 33.3% |
| Corrode | 2 | 1 | 1 | 50.0% |
Frequently Asked
What is Trace Esports's win rate in VCT?
Trace Esports holds a 38–38 series record in VCT (2023–2026), a 50.0% win rate across 190 maps.
Which maps is Trace Esports best and worst on?
Trace Esports's strongest map in VCT is Split, where they win 66.7% (14–7 over 21 maps); their weakest is Abyss at 20.0% (2–8 over 10 maps).
How long has Trace Esports competed in VCT?
Trace Esports has competed in VCT from 2023 to 2026, 4 seasons in China, playing 190 maps and 4,033 rounds; last active 2026-08-16.
What is Trace Esports's Elo rating in VCT?
Trace Esports carries a current Elo of 1501 in the VCT Reference model, having peaked at 1674 (in 2023).
How many maps has Trace Esports played in VCT?
Trace Esports has played 190 VCT maps across 4,033 rounds since 2023, with a 0.99 team K/D and a 0.96 team rating.