mizu
mizu is a professional Valorant (VCT) player with 61 career maps — a 0.98 K/D, 195.7 ACS, 0.94 rating across 2021–2022.
Pro Valorant career stats · VCT 2021–2022 · last played 2022-08-10 · Full profile ↗
61
Maps
1,246
Rounds
0.98
K/D
195.7
ACS
124.4
True ADR
63.9%
KAST
38.8%
HS%
0.94
Rating
0
Aces
18
CScr
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Americas | 24 | 489 | 337 | 346 | 99 | -9 | 0.97 | 190.2 | 117.8 | 64.4% | 36.6% | 49 | 48 | 0.93 | 5 |
| 2022 | Americas | 37 | 757 | 545 | 552 | 131 | -7 | 0.99 | 199.2 | 127.1 | 63.6% | 40.2% | 126 | 102 | 0.95 | 13 |
| Career | 2021–2022 | 61 | 1,246 | 882 | 898 | 230 | -16 | 0.98 | 195.7 | 123.4 | 63.9% | 38.8% | 175 | 150 | 0.94 | 18 |
Year
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Chamber | Sentinel | 14 | 279 | 192 | 201 | 0.96 | 184.6 | 117.6 | 0.90 |
| Jett | Duelist | 13 | 271 | 228 | 194 | 1.18 | 234.6 | 144.4 | 1.06 |
| Skye | Initiator | 10 | 210 | 133 | 148 | 0.90 | 167.0 | 106.0 | 0.85 |
| Sage | Sentinel | 8 | 167 | 116 | 127 | 0.91 | 198.9 | 118.5 | 0.86 |
| Cypher | Sentinel | 5 | 94 | 61 | 68 | 0.90 | 181.6 | 118.0 | 0.98 |
| Fade | Initiator | 4 | 93 | 64 | 68 | 0.94 | 195.0 | 123.3 | 1.02 |
| Raze | Duelist | 3 | 61 | 37 | 49 | 0.76 | 180.7 | 122.0 | 0.66 |
| Killjoy | Sentinel | 2 | 33 | 27 | 19 | 1.42 | 223.5 | 141.0 | 1.27 |
| Breach | Initiator | 1 | 20 | 12 | 17 | 0.71 | 172.0 | 123.0 | 0.66 |
| Viper | Controller | 1 | 18 | 12 | 7 | 1.71 | 191.0 | 141.0 | 1.36 |
| Skye | Initiator | 9 | 195 | 126 | 136 | 0.93 | 170.9 | 107.0 | 0.88 |
| Sage | Sentinel | 5 | 101 | 74 | 76 | 0.97 | 208.0 | 118.2 | 0.88 |
| Cypher | Sentinel | 3 | 55 | 37 | 39 | 0.95 | 184.3 | 121.3 | 1.07 |
| Jett | Duelist | 3 | 64 | 48 | 44 | 1.09 | 206.7 | 127.3 | — |
| Raze | Duelist | 3 | 61 | 37 | 49 | 0.76 | 180.7 | 122.0 | 0.66 |
| Killjoy | Sentinel | 1 | 13 | 15 | 2 | 7.50 | 271.0 | 160.0 | 1.74 |
| Chamber | Sentinel | 14 | 279 | 192 | 201 | 0.96 | 184.6 | 117.6 | 0.90 |
| Jett | Duelist | 10 | 207 | 180 | 150 | 1.20 | 243.0 | 149.5 | 1.06 |
| Fade | Initiator | 4 | 93 | 64 | 68 | 0.94 | 195.0 | 123.3 | 1.02 |
| Sage | Sentinel | 3 | 66 | 42 | 51 | 0.82 | 183.7 | 119.0 | 0.86 |
| Cypher | Sentinel | 2 | 39 | 24 | 29 | 0.83 | 177.5 | 113.0 | 0.86 |
| Breach | Initiator | 1 | 20 | 12 | 17 | 0.71 | 172.0 | 123.0 | 0.66 |
| Killjoy | Sentinel | 1 | 20 | 12 | 17 | 0.71 | 176.0 | 122.0 | 0.79 |
| Skye | Initiator | 1 | 15 | 7 | 12 | 0.58 | 132.0 | 97.0 | 0.52 |
| Viper | Controller | 1 | 18 | 12 | 7 | 1.71 | 191.0 | 141.0 | 1.36 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records