Rb
Pro Valorant career stats · VCT 2023–2026 · last played 2026-05-09
194
Maps
4,118
Rounds
1.01
K/D
192.2
ACS
122.2
True ADR
71.8%
KAST
26.2%
HS%
1.00
Rating
2
Aces
105
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pacific · International | 73 | 1,521 | 1,001 | 1,002 | 407 | -1 | 1.00 | 186.9 | 122.3 | 72.3% | 25.7% | 132 | 121 | 1.00 | 68 |
| 2024 | China | 38 | 826 | 662 | 609 | 206 | +53 | 1.09 | 226.9 | 147.3 | — | 27.8% | 35 | 49 | — | 0 |
| 2025 | Pacific · China | 44 | 931 | 642 | 648 | 248 | -6 | 0.99 | 192.6 | 127.2 | 69.6% | 29.5% | 62 | 56 | 1.01 | 12 |
| 2026 | Pacific · International | 39 | 840 | 504 | 522 | 345 | -18 | 0.97 | 168.1 | 107.5 | 73.0% | 23.7% | 49 | 56 | 0.99 | 25 |
| Career | 2023–2026 | 194 | 4,118 | 2,809 | 2,781 | 1,206 | +28 | 1.01 | 192.2 | 121.6 | 71.8% | 26.2% | 278 | 282 | 1.00 | 105 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Killjoy | Sentinel | 34 | 737 | 510 | 498 | 1.02 | 196.1 | 131.8 | 0.96 |
| Omen | Controller | 28 | 616 | 377 | 401 | 0.94 | 169.3 | 108.7 | 0.97 |
| Sova | Initiator | 17 | 343 | 218 | 233 | 0.94 | 187.7 | 130.8 | 0.98 |
| Harbor | Controller | 14 | 270 | 170 | 168 | 1.01 | 175.3 | 109.6 | 1.04 |
| Astra | Controller | 12 | 250 | 154 | 130 | 1.18 | 171.6 | 110.8 | 1.14 |
| Fade | Initiator | 12 | 256 | 188 | 175 | 1.07 | 207.4 | 113.8 | 0.95 |
| Raze | Duelist | 12 | 250 | 203 | 192 | 1.06 | 239.3 | 123.3 | 0.29 |
| Tejo | Initiator | 12 | 251 | 192 | 176 | 1.09 | 205.2 | 137.4 | 1.12 |
| Neon | Duelist | 11 | 237 | 189 | 186 | 1.02 | 223.4 | 141.4 | 0.93 |
| Viper | Controller | 10 | 216 | 155 | 139 | 1.12 | 194.0 | 129.0 | 1.04 |
| KAY/O | Initiator | 8 | 159 | 97 | 118 | 0.82 | 185.5 | 113.9 | 1.05 |
| Brimstone | Controller | 8 | 177 | 104 | 116 | 0.90 | 172.5 | 109.1 | 0.98 |
| Cypher | Sentinel | 8 | 195 | 138 | 134 | 1.03 | 191.6 | 105.5 | 0.92 |
| Yoru | Duelist | 3 | 59 | 42 | 37 | 1.14 | 195.0 | 132.5 | 1.10 |
| Breach | Initiator | 3 | 66 | 50 | 46 | 1.09 | 205.0 | 111.0 | 0.89 |
| Skye | Initiator | 1 | 18 | 13 | 15 | 0.87 | 187.0 | 123.0 | 0.87 |
| Gekko | Initiator | 1 | 18 | 9 | 17 | 0.53 | 174.0 | — | — |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records