Knight
Pro Valorant career stats · VCT 2023–2026 · last played 2026-04-15
175
Maps
3,688
Rounds
1.01
K/D
192.6
ACS
127.0
True ADR
72.4%
KAST
25.7%
HS%
1.03
Rating
1
Aces
11
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China · International | 28 | 585 | 370 | 428 | 177 | -58 | 0.86 | 182.7 | 123.1 | 69.6% | 27.3% | 14 | 30 | 0.89 | 5 |
| 2024 | China · International | 45 | 954 | 661 | 651 | 323 | +10 | 1.02 | 198.2 | 126.3 | 64.3% | 24.2% | 28 | 32 | 0.78 | 1 |
| 2025 | China · International | 78 | 1,657 | 1,140 | 1,067 | 452 | +73 | 1.07 | 196.4 | 129.5 | 73.1% | 25.7% | 97 | 102 | 1.07 | 5 |
| 2026 | China | 24 | 492 | 318 | 310 | 133 | +8 | 1.03 | 181.5 | 125.2 | 73.5% | 26.3% | 25 | 35 | 1.05 | 0 |
| Career | 2023–2026 | 175 | 3,688 | 2,489 | 2,456 | 1,085 | +33 | 1.01 | 192.6 | 127.4 | 72.4% | 25.7% | 164 | 199 | 1.03 | 11 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Sova | Initiator | 45 | 952 | 637 | 600 | 1.06 | 194.6 | 131.3 | 1.08 |
| Fade | Initiator | 28 | 605 | 451 | 397 | 1.14 | 208.4 | 128.8 | 1.10 |
| Tejo | Initiator | 28 | 563 | 351 | 361 | 0.97 | 176.3 | 124.8 | 1.03 |
| Cypher | Sentinel | 24 | 519 | 339 | 359 | 0.94 | 187.7 | 133.2 | 0.94 |
| Breach | Initiator | 15 | 329 | 208 | 231 | 0.90 | 179.3 | 117.1 | 0.83 |
| Killjoy | Sentinel | 11 | 226 | 171 | 144 | 1.19 | 209.0 | 127.0 | — |
| Omen | Controller | 7 | 155 | 108 | 112 | 0.96 | 197.6 | 101.3 | 0.72 |
| Sage | Sentinel | 6 | 121 | 74 | 84 | 0.88 | 176.2 | 117.2 | 0.47 |
| KAY/O | Initiator | 4 | 79 | 58 | 55 | 1.05 | 216.8 | 134.0 | 1.27 |
| Skye | Initiator | 4 | 79 | 57 | 65 | 0.88 | 210.5 | 148.0 | 1.04 |
| Gekko | Initiator | 1 | 20 | 11 | 17 | 0.65 | 156.0 | — | — |
| Harbor | Controller | 1 | 19 | 8 | 16 | 0.50 | 136.0 | — | — |
| Reyna | Duelist | 1 | 21 | 16 | 15 | 1.07 | 216.0 | — | — |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records