Yuicaw
Pro Valorant career stats · VCT 2023–2026 · last played 2026-05-05
146
Maps
3,116
Rounds
0.96
K/D
198.2
ACS
129.5
True ADR
67.9%
KAST
30.4%
HS%
0.95
Rating
0
Aces
6
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China · International | 23 | 484 | 339 | 367 | 86 | -28 | 0.92 | 200.7 | 129.9 | 65.4% | 26.3% | 19 | 26 | 0.94 | 1 |
| 2024 | China | 30 | 656 | 525 | 479 | 179 | +46 | 1.10 | 225.0 | 166.4 | — | 33.0% | 27 | 14 | — | 0 |
| 2025 | China · International | 54 | 1,181 | 756 | 841 | 352 | -85 | 0.90 | 181.7 | 119.1 | 67.3% | 31.4% | 80 | 97 | 0.91 | 5 |
| 2026 | China | 39 | 795 | 538 | 572 | 210 | -34 | 0.94 | 198.9 | 132.5 | 69.3% | 29.3% | 83 | 77 | 1.00 | 0 |
| Career | 2023–2026 | 146 | 3,116 | 2,158 | 2,259 | 827 | -101 | 0.96 | 198.2 | 129.4 | 67.9% | 30.4% | 209 | 214 | 0.95 | 6 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Cypher | Sentinel | 37 | 777 | 536 | 564 | 0.95 | 196.6 | 123.8 | 0.92 |
| Jett | Duelist | 18 | 374 | 279 | 296 | 0.94 | 211.7 | 146.0 | 0.80 |
| Raze | Duelist | 13 | 262 | 184 | 205 | 0.90 | 205.3 | 136.3 | 0.91 |
| Killjoy | Sentinel | 13 | 264 | 166 | 184 | 0.90 | 174.9 | 123.2 | 0.90 |
| Breach | Initiator | 13 | 301 | 199 | 206 | 0.97 | 190.9 | 143.7 | 1.17 |
| Gekko | Initiator | 11 | 243 | 164 | 173 | 0.95 | 191.1 | 123.4 | 0.64 |
| Waylay | Duelist | 11 | 248 | 143 | 178 | 0.80 | 171.5 | 110.9 | 0.82 |
| Viper | Controller | 10 | 196 | 151 | 132 | 1.14 | 221.9 | 150.1 | 1.24 |
| Chamber | Sentinel | 8 | 174 | 143 | 115 | 1.24 | 212.9 | 127.3 | 1.05 |
| Brimstone | Controller | 3 | 69 | 54 | 52 | 1.04 | 235.7 | 146.7 | 0.79 |
| Yoru | Duelist | 2 | 48 | 29 | 38 | 0.76 | 185.5 | — | — |
| KAY/O | Initiator | 2 | 38 | 36 | 26 | 1.38 | 262.5 | 168.0 | 1.18 |
| Omen | Controller | 2 | 56 | 38 | 38 | 1.00 | 199.5 | 133.5 | 1.14 |
| Astra | Controller | 1 | 19 | 7 | 15 | 0.47 | 118.0 | 73.0 | 0.61 |
| Harbor | Controller | 1 | 24 | 13 | 22 | 0.59 | 170.0 | 107.0 | — |
| Sova | Initiator | 1 | 23 | 16 | 15 | 1.07 | 225.0 | 153.0 | 1.16 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records