MiniBoo
Pro Valorant career stats · VCT 2024–2026 · last played 2026-05-09
195
Maps
4,151
Rounds
1.04
K/D
219.9
ACS
142.5
True ADR
70.5%
KAST
31.8%
HS%
1.01
Rating
4
Aces
71
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EMEA · International | 86 | 1,875 | 1,434 | 1,398 | 410 | +36 | 1.03 | 221.1 | 145.2 | 72.1% | 30.8% | 327 | 312 | 1.03 | 23 |
| 2025 | EMEA · International | 64 | 1,307 | 1,010 | 966 | 245 | +44 | 1.05 | 218.5 | 141.1 | 68.1% | 32.8% | 247 | 199 | 0.99 | 26 |
| 2026 | EMEA · International | 45 | 969 | 749 | 697 | 179 | +52 | 1.07 | 219.7 | 140.8 | 71.0% | 32.2% | 174 | 160 | 1.02 | 22 |
| Career | 2024–2026 | 195 | 4,151 | 3,193 | 3,061 | 834 | +132 | 1.04 | 219.9 | 142.8 | 70.5% | 31.8% | 748 | 671 | 1.01 | 71 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Neon | Duelist | 77 | 1,647 | 1,288 | 1,216 | 1.06 | 223.4 | 144.5 | 1.02 |
| Yoru | Duelist | 48 | 1,012 | 791 | 731 | 1.08 | 219.8 | 141.5 | 1.02 |
| Raze | Duelist | 45 | 950 | 736 | 697 | 1.06 | 225.5 | 148.7 | 1.06 |
| Jett | Duelist | 11 | 246 | 148 | 184 | 0.80 | 167.7 | 112.3 | 0.75 |
| Waylay | Duelist | 9 | 192 | 142 | 149 | 0.95 | 215.1 | 136.4 | 0.91 |
| KAY/O | Initiator | 4 | 86 | 76 | 70 | 1.09 | 252.8 | 165.5 | 1.19 |
| Omen | Controller | 1 | 18 | 12 | 14 | 0.86 | 189.0 | 116.0 | 0.86 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records