Cloud
Pro Valorant career stats · VCT 2023–2026 · last played 2026-05-01
164
Maps
3,496
Rounds
1.00
K/D
200.1
ACS
134.5
True ADR
72.0%
KAST
28.6%
HS%
1.01
Rating
5
Aces
61
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | EMEA · International | 44 | 973 | 749 | 675 | 273 | +74 | 1.11 | 219.1 | 145.6 | 75.2% | 30.3% | 105 | 102 | 1.12 | 22 |
| 2024 | EMEA | 31 | 662 | 462 | 472 | 206 | -10 | 0.98 | 199.2 | 133.6 | 70.6% | 24.8% | 49 | 46 | 1.00 | 17 |
| 2025 | EMEA · International | 64 | 1,321 | 897 | 924 | 361 | -27 | 0.97 | 193.7 | 129.8 | 69.8% | 30.1% | 113 | 108 | 0.99 | 15 |
| 2026 | EMEA | 25 | 540 | 347 | 383 | 161 | -36 | 0.91 | 184.6 | 126.2 | 73.9% | 26.8% | 39 | 40 | 0.90 | 7 |
| Career | 2023–2026 | 164 | 3,496 | 2,455 | 2,454 | 1,001 | +1 | 1.00 | 200.1 | 134.2 | 72.0% | 28.6% | 306 | 296 | 1.01 | 61 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Sova | Initiator | 72 | 1,518 | 1,103 | 1,017 | 1.08 | 208.6 | 141.6 | 1.08 |
| Skye | Initiator | 29 | 658 | 460 | 474 | 0.97 | 201.0 | 134.0 | 1.00 |
| Fade | Initiator | 25 | 546 | 373 | 382 | 0.98 | 193.9 | 129.0 | 1.01 |
| Gekko | Initiator | 15 | 310 | 202 | 229 | 0.88 | 180.0 | 115.9 | 0.89 |
| Tejo | Initiator | 13 | 261 | 175 | 193 | 0.91 | 188.2 | 127.1 | 0.89 |
| Breach | Initiator | 5 | 102 | 76 | 81 | 0.94 | 217.8 | 143.4 | 0.99 |
| Jett | Duelist | 2 | 42 | 38 | 26 | 1.46 | 243.5 | 154.5 | 1.20 |
| Yoru | Duelist | 2 | 40 | 18 | 37 | 0.49 | 132.0 | 89.5 | 0.38 |
| Vyse | Sentinel | 1 | 19 | 10 | 15 | 0.67 | 142.0 | 108.0 | 0.73 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records