Player profile
JdFaker
Rating by event
Not enough events with rated maps to draw a trend yet.
Scouting report
No season with 20+ maps yet — too small a sample to rank against peers. The tables below have every figure.
Rating by event
Not enough events with rated maps to draw a trend yet.
Pro Valorant career stats · VCT 2021 · last played 2021-03-21
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Team SMG | 11 | 247 | 142 | 160 | 92 | -18 | 0.89 | 175.5 | 114.2 | — | 16.1% | 17 | 9 | — | 0 |
Coverage: FK, FD and Clutch totals in this table are recorded on only part of China's maps (57.9%; opening duels 65.7%), so totals read low for players who competed there. Coverage by league →
Recent maps
The last 10 maps in the data, newest first. Result is the map score from this player’s side.
| Date | Map | Opponent | Result | Agent | K | D | A | ACS | Rating | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Haven | X10 Esports | L 9–13 | 7 | 16 | 8 | 115 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 21 | Ascent | X10 Esports | L 10–13 | 15 | 15 | 8 | 201 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 21 | Split | X10 Esports | W 13–8 | 14 | 11 | 7 | 195 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 21 | Bind | X10 Esports | L 6–13 | 10 | 14 | 7 | 173 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 21 | Icebox | X10 Esports | W 13–10 | 14 | 14 | 12 | 197 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 20 | Haven | BOOM Esports | W 13–11 | 17 | 18 | 12 | 213 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 20 | Bind | BOOM Esports | L 10–13 | 7 | 14 | 6 | 96 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 20 | Ascent | BOOM Esports | W 13–6 | 7 | 11 | 6 | 105 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 19 | Haven | NG.Black | W 13–6 | 14 | 11 | 9 | 213 | — | VCT 2021: SEA Stage 1 Masters | |
| Mar 19 | Ascent | NG.Black | L 11–13 | 15 | 17 | 3 | 182 | — | VCT 2021: SEA Stage 1 Masters |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Initiator | 10 | 226 | 128 | 149 | 0.86 | 173.6 | 114.4 | — | |
| Controller | 1 | 21 | 14 | 11 | 1.27 | 195.0 | 112.0 | — | |
| Initiator | 10 | 226 | 128 | 149 | 0.86 | 173.6 | 114.4 | — | |
| Controller | 1 | 21 | 14 | 11 | 1.27 | 195.0 | 112.0 | — |
Frequently Asked
Who is JdFaker?
JdFaker is a professional Valorant (VCT) initiator player with 11 career maps — a 0.89 K/D, 175.5 ACS across 2021, most-played on Sova.
How many kills does JdFaker have in VCT?
JdFaker has 142 kills across 11 VCT maps (2021), against 160 deaths — a 0.89 career K/D.
What is JdFaker's K/D and rating in VCT?
JdFaker holds a 0.89 career K/D in VCT, with 175.5 ACS, over 11 maps since 2021.
What agents does JdFaker play in VCT?
JdFaker is an Initiator whose most-played VCT agents are Sova (10 maps), Omen (1 maps).
How long has JdFaker played in VCT?
JdFaker has competed in VCT in 2021, playing 11 maps and 247 rounds; last active 2021-03-21.
What teams has JdFaker played for in VCT?
JdFaker has played every VCT map for Team SMG (2021).
How many aces and clutches does JdFaker have in VCT?
Multi-kill and clutch data is not recorded for any of JdFaker's 11 VCT maps, so there is no ace or clutch count for them.