tomaszy
Pro Valorant career stats · VCT 2024–2025 · last played 2025-04-09
73
Maps
1,534
Rounds
0.91
K/D
180.3
ACS
122.8
True ADR
70.3%
KAST
33.4%
HS%
0.91
Rating
0
Aces
33
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EMEA · International | 57 | 1,205 | 784 | 823 | 348 | -39 | 0.95 | 184.8 | 125.2 | 71.5% | 33.9% | 92 | 94 | 0.95 | 26 |
| 2025 | EMEA | 16 | 329 | 192 | 252 | 115 | -60 | 0.76 | 164.3 | 107.7 | 66.0% | 31.9% | 28 | 41 | 0.78 | 7 |
| Career | 2024–2025 | 73 | 1,534 | 976 | 1,075 | 463 | -99 | 0.91 | 180.3 | 121.4 | 70.3% | 33.4% | 120 | 135 | 0.91 | 33 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Viper | Controller | 32 | 687 | 468 | 461 | 1.02 | 194.2 | 132.6 | 1.01 |
| Cypher | Sentinel | 15 | 314 | 217 | 211 | 1.03 | 189.6 | 124.7 | 0.99 |
| Omen | Controller | 12 | 242 | 116 | 180 | 0.64 | 142.4 | 96.7 | 0.72 |
| Yoru | Duelist | 3 | 57 | 28 | 47 | 0.60 | 141.3 | 94.0 | 0.56 |
| Harbor | Controller | 2 | 40 | 19 | 37 | 0.51 | 154.0 | 111.0 | 0.55 |
| Neon | Duelist | 2 | 39 | 22 | 30 | 0.73 | 160.0 | 111.0 | 0.68 |
| Astra | Controller | 2 | 44 | 28 | 38 | 0.74 | 177.5 | 116.5 | 0.75 |
| Brimstone | Controller | 2 | 44 | 36 | 28 | 1.29 | 229.5 | 135.0 | 1.21 |
| Killjoy | Sentinel | 1 | 20 | 11 | 10 | 1.10 | 154.0 | 109.0 | 0.93 |
| Fade | Initiator | 1 | 26 | 15 | 17 | 0.88 | 164.0 | 98.0 | 0.83 |
| Raze | Duelist | 1 | 21 | 16 | 16 | 1.00 | 207.0 | 148.0 | 0.98 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records