pl1xx
Pro Valorant career stats · VCT 2023–2024 · last played 2024-07-05
46
Maps
998
Rounds
0.97
K/D
196.9
ACS
141.4
True ADR
78.4%
KAST
24.4%
HS%
1.32
Rating
0
Aces
1
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China | 16 | 342 | 267 | 225 | 106 | +42 | 1.19 | 227.0 | 157.2 | 78.4% | 20.9% | 15 | 6 | 1.32 | 1 |
| 2024 | China | 30 | 656 | 410 | 472 | 246 | -62 | 0.87 | 180.9 | 129.3 | — | 28.0% | 14 | 13 | — | 0 |
| Career | 2023–2024 | 46 | 998 | 677 | 697 | 352 | -20 | 0.97 | 196.9 | 143.3 | 78.4% | 24.4% | 29 | 19 | 1.32 | 1 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| KAY/O | Initiator | 13 | 282 | 174 | 196 | 0.89 | 184.8 | 142.5 | — |
| Fade | Initiator | 7 | 157 | 96 | 111 | 0.86 | 171.3 | 136.7 | 1.41 |
| Sova | Initiator | 6 | 132 | 108 | 89 | 1.21 | 236.3 | 156.5 | 1.36 |
| Viper | Controller | 6 | 127 | 93 | 85 | 1.09 | 211.5 | 148.7 | 1.23 |
| Yoru | Duelist | 4 | 91 | 66 | 66 | 1.00 | 214.8 | 147.5 | 1.29 |
| Reyna | Duelist | 2 | 42 | 31 | 29 | 1.07 | 225.0 | — | — |
| Sage | Sentinel | 2 | 46 | 28 | 37 | 0.76 | 174.0 | 116.0 | — |
| Skye | Initiator | 2 | 38 | 19 | 27 | 0.70 | 140.5 | — | — |
| Raze | Duelist | 1 | 18 | 17 | 9 | 1.89 | 268.0 | — | — |
| Cypher | Sentinel | 1 | 22 | 14 | 16 | 0.88 | 157.0 | — | — |
| Omen | Controller | 1 | 21 | 14 | 15 | 0.93 | 187.0 | — | — |
| Phoenix | Duelist | 1 | 22 | 17 | 17 | 1.00 | 219.0 | — | — |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records