TenTen
Pro Valorant career stats · VCT 2025–2026 · last played 2026-02-05
24
Maps
474
Rounds
0.85
K/D
192.4
ACS
125.7
True ADR
65.1%
KAST
17.7%
HS%
0.85
Rating
1
Aces
8
Clutch Score
Season by Season
| Season | Regions | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pacific | 17 | 341 | 232 | 263 | 71 | -31 | 0.88 | 201.2 | 132.4 | 65.9% | 17.6% | 53 | 78 | 0.87 | 3 |
| 2026 | Pacific | 7 | 133 | 80 | 105 | 24 | -25 | 0.76 | 171.0 | 108.1 | 63.0% | 18.0% | 18 | 26 | 0.78 | 5 |
| Career | 2025–2026 | 24 | 474 | 312 | 368 | 95 | -56 | 0.85 | 192.4 | 125.3 | 65.1% | 17.7% | 71 | 104 | 0.85 | 8 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Neon | Duelist | 7 | 129 | 80 | 106 | 0.75 | 183.0 | 120.3 | 0.74 |
| Raze | Duelist | 6 | 117 | 80 | 83 | 0.96 | 205.8 | 142.7 | 1.01 |
| Yoru | Duelist | 4 | 88 | 62 | 69 | 0.90 | 205.8 | 125.0 | 0.85 |
| Jett | Duelist | 3 | 63 | 42 | 42 | 1.00 | 198.3 | 129.7 | 0.98 |
| Waylay | Duelist | 3 | 57 | 37 | 50 | 0.74 | 173.3 | 105.7 | 0.71 |
| Omen | Controller | 1 | 20 | 11 | 18 | 0.61 | 164.0 | 104.0 | 0.57 |
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records