EMEA · 2022
VCT 2022: EMEA Stage 1 Challengers
VCT 2022: EMEA Stage 1 Challengers was an EMEA-league Valorant (VCT) event played Feb 11 – Mar 27, 2022: 13 teams, 40 series, 98 maps. FunPlus Phoenix won it, beating G2 Esports 3–1 in the final. FNATIC finished third.
Pro Valorant (VCT) tournament · Feb 11 – Mar 27, 2022 · EMEA · Final ↗
- Teams
- 13
- Series
- 40
- Maps
- 98
- League
- EMEA
- Champion
- FunPlus Phoenix Final 3–1 vs G2 Esports
Event Awards
| Team | W–L | Maps | Map% | Atk% | Def% | Pistol% |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 7–1 | 16–6 | 72.7% | 55.8% | 55.1% | 47.7% |
| FNATIC | 6–2 | 12–8 | 60.0% | 48.6% | 55.1% | 55.0% |
| G2 Esports | 6–4 | 17–9 | 65.4% | 51.1% | 57.3% | 46.2% |
| Team Liquid | 5–4 | 10–10 | 50.0% | 49.1% | 48.1% | 45.0% |
| M3 Champions | 4–2 | 9–4 | 69.2% | 56.7% | 60.0% | 50.0% |
| Guild Esports | 3–4 | 7–10 | 41.2% | 52.2% | 47.5% | 55.9% |
| Acend | 2–3 | 6–7 | 46.2% | 47.2% | 46.0% | 50.0% |
| Natus Vincere | 2–3 | 6–7 | 46.2% | 52.3% | 42.4% | 46.2% |
| BBL Esports | 2–3 | 4–7 | 36.4% | 52.1% | 40.2% | 54.5% |
| LDN UTD | 2–3 | 4–8 | 33.3% | 49.6% | 40.5% | 45.8% |
| Gambit Esports | 1–1 | 3–2 | 60.0% | 50.0% | 60.0% | 50.0% |
| BIG | 0–5 | 3–10 | 23.1% | 41.0% | 45.8% | 61.5% |
| Papara SuperMassive | 0–5 | 1–10 | 9.1% | 42.1% | 37.2% | 45.5% |
Map Pick & Ban Rates
| Map | Played | Pick% | Ban% |
|---|---|---|---|
| Split | 20 | 20.4% | 35.0% |
| Ascent | 17 | 17.3% | 42.5% |
| Icebox | 16 | 16.3% | 55.0% |
| Haven | 16 | 16.3% | 52.5% |
| Bind | 12 | 12.2% | 65.0% |
| Breeze | 12 | 12.2% | 60.0% |
| Fracture | 5 | 5.1% | 80.0% |
Agent Pick Rates
Pick% is the share of the 196 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Duelist | 135 | 68.9% | 48.1% | |
| 2. | Initiator | 126 | 64.3% | 49.2% | |
| 3. | Controller | 100 | 51.0% | 50.0% | |
| 4. | Controller | 91 | 46.4% | 50.5% | |
| 5. | Sentinel | 76 | 38.8% | 51.3% | |
| 6. | Initiator | 75 | 38.3% | 50.7% | |
| 7. | Sentinel | 68 | 34.7% | 51.5% | |
| 8. | Duelist | 58 | 29.6% | 55.2% | |
| 9. | Initiator | 53 | 27.0% | 43.4% | |
| 10. | Sentinel | 51 | 26.0% | 49.0% | |
| 11. | Initiator | 45 | 23.0% | 46.7% | |
| 12. | Sentinel | 44 | 22.4% | 56.8% | |
| 13. | Controller | 26 | 13.3% | 53.8% | |
| 14. | Controller | 22 | 11.2% | 40.9% | |
| 15. | Duelist | 6 | 3.1% | 66.7% | |
| 16. | Duelist | 4 | 2.0% | 50.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 94 | 48.0% | 50.0% |
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 35 | 17.9% | 42.9% |
| 1 Duelist · 1 Initiator · 2 Controller · 1 Sentinel | 31 | 15.8% | 54.8% |
| 1 Duelist · 2 Initiator · 2 Controller | 11 | 5.6% | 36.4% |
| 2 Duelist · 1 Controller · 2 Sentinel | 8 | 4.1% | 75.0% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 7 | 3.6% | 57.1% |
| 1 Initiator · 1 Controller · 3 Sentinel | 5 | 2.6% | 80.0% |
| 2 Initiator · 1 Controller · 2 Sentinel | 2 | 1.0% | 50.0% |
| 2 Duelist · 2 Initiator · 1 Controller | 1 | 0.5% | 0.0% |
| 2 Initiator · 2 Controller · 1 Sentinel | 1 | 0.5% | 0.0% |
| 3 Initiator · 1 Controller · 1 Sentinel | 1 | 0.5% | 0.0% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Ascent | 25 | 56.0% | |
| Haven | 11 | 54.5% | |
| Icebox | 11 | 45.5% | |
| Split | 8 | 75.0% | |
| Breeze | 7 | 57.1% | |
| Haven | 7 | 57.1% | |
| Icebox | 7 | 42.9% | |
| Bind | 6 | 33.3% | |
| Bind | 6 | 66.7% | |
| Breeze | 6 | 50.0% |
Biggest Comebacks
| # | Down | Low Point | Score | Map | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1–8 | 16–14 | Split | FunPlus Phoenix vs G2 Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-03-27 | ↗ |
| 2 | 6 | 4–10 | 13–10 | Split | BIG vs LDN UTD | VCT 2022: EMEA Stage 1 Challengers | 2022-02-19 | ↗ |
| 3 | 6 | 4–10 | 14–12 | Ascent | Acend vs Papara SuperMassive | VCT 2022: EMEA Stage 1 Challengers | 2022-02-12 | ↗ |
| 4 | 6 | 3–9 | 13–11 | Split | Acend vs Guild Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-02-18 | ↗ |
| 5 | 6 | 3–9 | 13–11 | Ascent | G2 Esports vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-02-11 | ↗ |
Biggest Head-to-Head Stomps
| # | Killer | Victim | K For | K Agst | Diff | Diff/Rd | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G2Meddo | FNCBoaster | 15 | 1 | 14 | 0.23 | G2 Esports vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-03-26 | ↗ |
| 2 | G2nukkye | FNCbraveaf | 18 | 4 | 14 | 0.23 | G2 Esports vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-03-26 | ↗ |
| 3 | GMBChronicle | FPXSUYGETSU | 20 | 6 | 14 | 0.18 | Gambit Esports vs FunPlus Phoenix | VCT 2022: EMEA Stage 1 Challengers | 2022-02-18 | ↗ |
| 4 | M3CRedgar | FNCBoaster | 18 | 5 | 13 | 0.15 | M3 Champions vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-03-23 | ↗ |
| 5 | GLDLeo | FNCMAGNUM | 15 | 2 | 13 | 0.24 | Guild Esports vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-03-16 | ↗ |
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FNCDerke↗ | 46 | 33 | Split | 23–21 | FNATIC vs M3 Champions | VCT 2022: EMEA Stage 1 Challengers | 2022-03-23 | ↗ |
| 2 | GLDSayf↗ | 36 | 25 | Icebox | 19–17 | Guild Esports vs Papara SuperMassive | VCT 2022: EMEA Stage 1 Challengers | 2022-03-12 | ↗ |
| 3 | FPXardiis↗ | 35 | 23 | Fracture | 17–15 | FunPlus Phoenix vs Gambit Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-02-18 | ↗ |
| 4 | SUPIzzy↗ | 35 | 28 | Icebox | 17–19 | Papara SuperMassive vs Guild Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-03-12 | ↗ |
| 5 | M3CRedgar↗ | 35 | 30 | Split | 21–23 | M3 Champions vs FNATIC | VCT 2022: EMEA Stage 1 Challengers | 2022-03-23 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–21 | 44 | Split | +20 | FNATIC vs M3 Champions | VCT 2022: EMEA Stage 1 Challengers | 2022-03-23 | ↗ |
| 2 | 19–17 | 36 | Icebox | +12 | Guild Esports vs Papara SuperMassive | VCT 2022: EMEA Stage 1 Challengers | 2022-03-12 | ↗ |
| 3 | 18–16 | 34 | Bind | +10 | Natus Vincere vs BIG | VCT 2022: EMEA Stage 1 Challengers | 2022-03-12 | ↗ |
| 4 | 17–15 | 32 | Fracture | +8 | FunPlus Phoenix vs Gambit Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-02-18 | ↗ |
| 5 | 16–14 | 30 | Split | +6 | FunPlus Phoenix vs G2 Esports | VCT 2022: EMEA Stage 1 Challengers | 2022-03-27 | ↗ |
Frequently Asked
Who won VCT 2022: EMEA Stage 1 Challengers?
FunPlus Phoenix won VCT 2022: EMEA Stage 1 Challengers, beating G2 Esports 3–1 in the final; FNATIC finished third.
What was the most picked agent at VCT 2022: EMEA Stage 1 Challengers?
Jett was picked on 68.9% of team-maps at VCT 2022: EMEA Stage 1 Challengers (135 of 196), ahead of Sova at 64.3%; teams picking Jett won 48.1% of those maps.
Which map was played most at VCT 2022: EMEA Stage 1 Challengers?
Split was played 20 times at VCT 2022: EMEA Stage 1 Challengers (20.4% of maps); Ascent was next with 17.
What team composition was most common at VCT 2022: EMEA Stage 1 Challengers?
The most common composition at VCT 2022: EMEA Stage 1 Challengers was 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel, run on 48.0% of team-maps with a 50.0% win rate; the single most-played lineup was Astra, Jett, KAY/O, Killjoy, Sova on Ascent (25 times).
How many teams played at VCT 2022: EMEA Stage 1 Challengers?
13 teams played 40 series and 98 maps at VCT 2022: EMEA Stage 1 Challengers, Feb 11 – Mar 27, 2022 in the EMEA league.